by Contributor | December 31, 2024 10:34 am
| Show Schedule – OSWEGO CINEMA 7 1/3/2025 – 1/9/2025 | Page 1 of 1 | ||||||||||||||||||
| Oswego Cinema 7 1/3/2025 – 1/5/2025 | |||||||||||||||||||
| MOANA 2 | PG | ||||||||||||||||||
| 11:15A | 1:50P | 4:20P | 6:50P | ||||||||||||||||
| MUFASA: THE LION KING | PG | ||||||||||||||||||
| 11:00A | 12:30P | 1:45P | 3:20P | 4:30P | 6:15P | 7:15P | |||||||||||||
| NOSFERATU | R | ||||||||||||||||||
| 11:05A | 2:00P | 5:00P | 8:00P | ||||||||||||||||
| SONIC THE HEDGEHOG 3 | PG | ||||||||||||||||||
| 11:30A | 1:15P | 2:15P | 3:50P | 4:50P | 6:30P | 7:30P | |||||||||||||
| WICKED | PG | ||||||||||||||||||
| 11:50A | 3:30P | 7:00P | |||||||||||||||||
| Oswego Cinema 7 1/6/2025 – 1/8/2025 | |||||||||||||||||||
| MOANA 2 | PG | ||||||||||||||||||
| 4:20P | 6:50P | ||||||||||||||||||
| MUFASA: THE LION KING | PG | ||||||||||||||||||
| 3:20P | 4:30P | 6:15P | 7:15P | ||||||||||||||||
| NOSFERATU | R | ||||||||||||||||||
| 5:00P | 8:00P | ||||||||||||||||||
| SONIC THE HEDGEHOG 3 | PG | ||||||||||||||||||
| 3:50P | 4:50P | 6:30P | 7:30P | ||||||||||||||||
| WICKED | PG | ||||||||||||||||||
| 3:30P | 7:00P | ||||||||||||||||||
| Oswego Cinema 7 1/9/2025 – 1/9/2025 | |||||||||||||||||||
| BETTER MAN | R | ||||||||||||||||||
| 6:50P | |||||||||||||||||||
| DEN OF THIEVES 2: PANTERA | R | ||||||||||||||||||
| 7:20P | |||||||||||||||||||
| MOANA 2 | PG | ||||||||||||||||||
| 4:20P | 6:50P | ||||||||||||||||||
| MUFASA: THE LION KING | PG | ||||||||||||||||||
| 3:20P | 4:30P | 7:15P | |||||||||||||||||
| NOSFERATU | R | ||||||||||||||||||
| 5:00P | 8:00P | ||||||||||||||||||
| SONIC THE HEDGEHOG 3 | PG | ||||||||||||||||||
| 3:50P | 4:50P | 7:30P | |||||||||||||||||
| WICKED | PG | ||||||||||||||||||
| 3:30P | 7:00P | ||||||||||||||||||
Subscribe to get the latest posts sent to your email.
Source URL: https://oswegocountytoday.com/movie-times/show-schedule-oswego-cinema-7-1-3-2025-1-9-2025/
Copyright ©2026 Oswego County Today unless otherwise noted.