by Contributor | December 18, 2023 8:36 pm
| Show Schedule – OSWEGO CINEMA 7 12/22/2023 – 12/28/2023 | Page 1 of 2 | ||||||||||||||||||
| Oswego Cinema 7 12/22/2023 – 12/23/2023 | |||||||||||||||||||
| ANYONE BUT YOU | R | ||||||||||||||||||
| 11:50A | 2:25P | 4:50P | 7:15P | ||||||||||||||||
| AQUAMAN 2 | PG13 | ||||||||||||||||||
| 11:00A | 12:00P | 1:50P | 2:50P | 5:40P | 7:30P | 8:30P | |||||||||||||
| AQUAMAN 2 3D | PG13 | ||||||||||||||||||
| 4:40P | |||||||||||||||||||
| IRON CLAW | R | ||||||||||||||||||
| 11:15A | 2:15P | 5:15P | 8:15P | ||||||||||||||||
| MIGRATION | PG | ||||||||||||||||||
| 11:30A | 12:50P | 4:35P | 6:50P | ||||||||||||||||
| MIGRATION 3D | PG | ||||||||||||||||||
| 2:00P | |||||||||||||||||||
| WONKA | PG | ||||||||||||||||||
| 11:20A | 2:20P | 3:50P | 5:00P | 6:30P | 7:40P | ||||||||||||||
| Oswego Cinema 7 12/24/2023 – 12/24/2023 | |||||||||||||||||||
| ANYONE BUT YOU | R | ||||||||||||||||||
| 11:50A | 2:25P | 4:50P | |||||||||||||||||
| AQUAMAN 2 | PG13 | ||||||||||||||||||
| 11:00A | 12:00P | 1:50P | 2:50P | 5:40P | |||||||||||||||
| AQUAMAN 2 3D | PG13 | ||||||||||||||||||
| 4:40P | |||||||||||||||||||
| IRON CLAW | R | ||||||||||||||||||
| 11:15A | 2:15P | 5:15P | |||||||||||||||||
| MIGRATION | PG | ||||||||||||||||||
| 11:30A | 12:50P | 4:35P | |||||||||||||||||
| MIGRATION 3D | PG | ||||||||||||||||||
| 2:00P | |||||||||||||||||||
| WONKA | PG | ||||||||||||||||||
| 11:20A | 2:20P | 3:50P | 5:00P | ||||||||||||||||
| Oswego Cinema 7 12/25/2023 – 12/25/2023 | |||||||||||||||||||
| ANYONE BUT YOU | R | ||||||||||||||||||
| 4:50P | 7:15P | ||||||||||||||||||
| AQUAMAN 2 | PG13 | ||||||||||||||||||
| 7:30P | |||||||||||||||||||
| AQUAMAN 2 3D | PG13 | ||||||||||||||||||
| 4:40P | |||||||||||||||||||
| BOYS IN THE BOAT | PG13 | ||||||||||||||||||
| 4:55P | 7:45P | ||||||||||||||||||
| COLOR PURPLE | PG13 | ||||||||||||||||||
| 3:30P | 6:40P | ||||||||||||||||||
| IRON CLAW | R | ||||||||||||||||||
| 5:15P | 8:15P | ||||||||||||||||||
| MIGRATION | PG | ||||||||||||||||||
| 4:35P | 6:50P | ||||||||||||||||||
| WONKA | PG | ||||||||||||||||||
| 5:00P | 7:40P | ||||||||||||||||||
| Oswego Cinema 7 12/26/2023 – 12/28/2023 | |||||||||||||||||||
| ANYONE BUT YOU | R | ||||||||||||||||||
| 11:50A | 2:25P | 4:50P | 7:15P | ||||||||||||||||
| AQUAMAN 2 | PG13 | ||||||||||||||||||
| 11:00A | 1:50P | 7:30P | |||||||||||||||||
| AQUAMAN 2 3D | PG13 | ||||||||||||||||||
| 4:40P | |||||||||||||||||||
| BOYS IN THE BOAT | PG13 | ||||||||||||||||||
| 11:20A | 2:10P | 4:55P | 7:45P | ||||||||||||||||
| COLOR PURPLE | PG13 | ||||||||||||||||||
| 12:20P | 3:30P | 6:40P | |||||||||||||||||
| IRON CLAW | R | ||||||||||||||||||
| 11:15A | 2:15P | 5:15P | 8:15P | ||||||||||||||||
| MIGRATION | PG | ||||||||||||||||||
| 11:30A | 4:35P | 6:50P | |||||||||||||||||
| MIGRATION 3D | PG | ||||||||||||||||||
| 2:00P | |||||||||||||||||||
| WONKA | PG | ||||||||||||||||||
| 11:40A | 2:20P | 5:00P | 7:40P | ||||||||||||||||
Subscribe to get the latest posts sent to your email.
Source URL: https://oswegocountytoday.com/movie-times/show-schedule-oswego-cinema-7-12-22-2023-12-28-2023/
Copyright ©2026 Oswego County Today unless otherwise noted.