by Contributor | December 6, 2019 7:00 am
| Oswego Cinema 7 12/6/2019 – 12/6/2019 | |||||||||||||||||||||||
| 21 BRIDGES | R | ||||||||||||||||||||||
| 10:30P | |||||||||||||||||||||||
| A BEAUTIFUL DAY IN THE | PG | ||||||||||||||||||||||
| 11:30A | 2:00P | 4:30P | 7:00P | 9:30P | |||||||||||||||||||
| FORD V FERRARI | PG13 | ||||||||||||||||||||||
| 11:45A | 3:50P | 7:10P | 10:25P | ||||||||||||||||||||
| FROZEN 2 | PG | ||||||||||||||||||||||
| 11:10A | 12:30P | 1:40P | 2:55P | 4:10P | 5:25P | 6:40P | 7:55P | 9:10P | |||||||||||||||
| GOOD LIAR | R | ||||||||||||||||||||||
| 4:20P | 6:50P | ||||||||||||||||||||||
| IRISHMAN | R | ||||||||||||||||||||||
| 11:55A | 8:20P | ||||||||||||||||||||||
| JOJO RABBIT | PG13 | ||||||||||||||||||||||
| 9:20P | |||||||||||||||||||||||
| KNIVES OUT | PG13 | ||||||||||||||||||||||
| 1:10P | 4:00P | 7:20P | 10:10P | ||||||||||||||||||||
| PLAYMOBIL: THE MOVIE | PG | ||||||||||||||||||||||
| 11:00A | 1:20P | 3:40P | 6:00P | ||||||||||||||||||||
| Oswego Cinema 7 12/7/2019 – 12/7/2019 | |||||||||||||||||||||||
| 21 BRIDGES | R | ||||||||||||||||||||||
| 10:30P | |||||||||||||||||||||||
| A BEAUTIFUL DAY IN THE | PG | ||||||||||||||||||||||
| 11:30A | 2:00P | 4:30P | 7:00P | 9:30P | |||||||||||||||||||
| FORD V FERRARI | PG13 | ||||||||||||||||||||||
| 11:45A | 3:50P | 7:10P | 10:25P | ||||||||||||||||||||
| FROZEN 2 | PG | ||||||||||||||||||||||
| 11:10A | 12:30P | 1:40P | 2:55P | 4:10P | 5:25P | 6:40P | 7:55P | 9:10P | |||||||||||||||
| GOOD LIAR | R | ||||||||||||||||||||||
| 4:20P | 6:50P | ||||||||||||||||||||||
| IRISHMAN | R | ||||||||||||||||||||||
| 11:55A | 8:20P | ||||||||||||||||||||||
| JOJO RABBIT | PG13 | ||||||||||||||||||||||
| 9:20P | |||||||||||||||||||||||
| KNIVES OUT | PG13 | ||||||||||||||||||||||
| 1:10P | 4:00P | 7:20P | 10:10P | ||||||||||||||||||||
| PLAYMOBIL: THE MOVIE | PG | ||||||||||||||||||||||
| 11:00A | 1:20P | 3:40P | 6:00P | ||||||||||||||||||||
| Oswego Cinema 7 12/8/2019 – 12/8/2019 | |||||||||||||||||||||||
| 21 BRIDGES | R | ||||||||||||||||||||||
| 10:30P | |||||||||||||||||||||||
| A BEAUTIFUL DAY IN THE | PG | ||||||||||||||||||||||
| 11:30A | 2:00P | 4:30P | 7:00P | 9:30P | |||||||||||||||||||
| FORD V FERRARI | PG13 | ||||||||||||||||||||||
| 11:45A | 3:50P | 7:10P | 10:25P | ||||||||||||||||||||
| FROZEN 2 | PG | ||||||||||||||||||||||
| 11:10A | 12:30P | 1:40P | 2:55P | 4:10P | 5:25P | 6:40P | 7:55P | 9:10P | |||||||||||||||
| GOOD LIAR | R | ||||||||||||||||||||||
| 4:20P | 6:50P | ||||||||||||||||||||||
| IRISHMAN | R | ||||||||||||||||||||||
| 11:55A | 8:20P | ||||||||||||||||||||||
| JOJO RABBIT | PG13 | ||||||||||||||||||||||
| 9:20P | |||||||||||||||||||||||
| KNIVES OUT | PG13 | ||||||||||||||||||||||
| 1:10P | 4:00P | 7:20P | 10:10P | ||||||||||||||||||||
| PLAYMOBIL: THE MOVIE | PG | ||||||||||||||||||||||
| 11:00A | 1:20P | 3:40P | 6:00P | ||||||||||||||||||||
| Oswego Cinema 7 12/9/2019 – 12/11/2019 | |||||||||||||||||||||||
| 21 BRIDGES | R | ||||||||||||||||||||||
| 10:30P | |||||||||||||||||||||||
| A BEAUTIFUL DAY IN THE | PG | ||||||||||||||||||||||
| 4:30P | 7:00P | 9:30P | |||||||||||||||||||||
| FORD V FERRARI | PG13 | ||||||||||||||||||||||
| 3:50P | 7:10P | 10:25P | |||||||||||||||||||||
| FROZEN 2 | PG | ||||||||||||||||||||||
| 4:10P | 5:25P | 6:40P | 7:55P | 9:10P | |||||||||||||||||||
| GOOD LIAR | R | ||||||||||||||||||||||
| 4:20P | 6:50P | ||||||||||||||||||||||
| IRISHMAN | R | ||||||||||||||||||||||
| 8:20P | |||||||||||||||||||||||
| JOJO RABBIT | PG13 | ||||||||||||||||||||||
| 9:20P | |||||||||||||||||||||||
| KNIVES OUT | PG13 | ||||||||||||||||||||||
| 4:00P | 7:20P | 10:10P | |||||||||||||||||||||
| PLAYMOBIL: THE MOVIE | PG | ||||||||||||||||||||||
| 3:40P | 6:00P | ||||||||||||||||||||||
| Oswego Cinema 7 12/12/2019 – 12/12/2019 | |||||||||||||||||||||||
| A BEAUTIFUL DAY IN THE | PG | ||||||||||||||||||||||
| 4:30P | 7:00P | 9:30P | |||||||||||||||||||||
| BLACK CHRISTMAS (2019) | PG13 | ||||||||||||||||||||||
| 7:15P | 9:30P | ||||||||||||||||||||||
| FORD V FERRARI | PG13 | ||||||||||||||||||||||
| 3:50P | 7:10P | 10:25P | |||||||||||||||||||||
| FROZEN 2 | PG | ||||||||||||||||||||||
| 4:10P | 6:40P | 9:10P | |||||||||||||||||||||
| GOOD LIAR | R | ||||||||||||||||||||||
| 4:20P | 6:50P | ||||||||||||||||||||||
| JOJO RABBIT | PG13 | ||||||||||||||||||||||
| 9:20P | |||||||||||||||||||||||
| JUMANJI 2 | PG13 | ||||||||||||||||||||||
| 4:00P | 7:00P | 9:55P | |||||||||||||||||||||
| KNIVES OUT | PG13 | ||||||||||||||||||||||
| 4:00P | 7:20P | 10:10P | |||||||||||||||||||||
| PLAYMOBIL: THE MOVIE | PG | ||||||||||||||||||||||
| 3:40P | |||||||||||||||||||||||
Subscribe to get the latest posts sent to your email.
Source URL: https://oswegocountytoday.com/movie-times/show-schedule-oswego-cinema-7-12-6-2019-12-12-2019/
Copyright ©2026 Oswego County Today unless otherwise noted.