by Contributor | February 27, 2020 7:00 am
| Show Schedule – OSWEGO CINEMA 7 – 2/27/2020 | |||||||||||
| Oswego Cinema 7 2/27/2020 – 2/27/2020 | |||||||||||
| 1917 | R | ||||||||||
| 4:00P | |||||||||||
| BAD BOYS FOR LIFE | R | ||||||||||
| 9:55P | |||||||||||
| BIRDS OF PREY | R | ||||||||||
| 5:00P | 7:30P | 10:00P | |||||||||
| BRAHMS: BOY II | PG13 | ||||||||||
| 5:30P | 7:40P | 9:50P | |||||||||
| CALL OF THE WILD | PG | ||||||||||
| 4:30P | 7:00P | 9:25P | |||||||||
| FANTASY ISLAND | PG13 | ||||||||||
| 4:50P | |||||||||||
| IMPRACTICAL JOKERS | PG13 | ||||||||||
| 7:30P | 9:45P | ||||||||||
| INVISIBLE MAN | R | ||||||||||
| 7:00P | 9:45P | ||||||||||
| JUMANJI 2 | PG13 | ||||||||||
| 7:10P | |||||||||||
| PARASITE | R | ||||||||||
| 4:15P | |||||||||||
| SONIC THE HEDGEHOG | PG | ||||||||||
| 4:05P | 6:30P | 8:55P | |||||||||
| Oswego Cinema 7 2/28/2020 – 3/1/2020 | |||||||||||||||||
| BIRDS OF PREY | R | ||||||||||||||||
| 11:55A | 2:40P | 5:10P | 7:40P | 10:15P | |||||||||||||
| BRAHMS: BOY II | PG13 | ||||||||||||||||
| 11:20A | 1:30P | 3:40P | 5:50P | 8:00P | 10:10P | ||||||||||||
| CALL OF THE WILD | PG | ||||||||||||||||
| 11:50A | 2:15P | 4:45P | 7:10P | 9:35P | |||||||||||||
| FANTASY ISLAND | PG13 | ||||||||||||||||
| 4:30P | 9:45P | ||||||||||||||||
| IMPRACTICAL JOKERS | PG13 | ||||||||||||||||
| 11:40A | 2:30P | 5:00P | 7:20P | 9:40P | |||||||||||||
| INVISIBLE MAN | R | ||||||||||||||||
| 11:05A | 1:55P | 4:40P | 7:30P | 10:20P | |||||||||||||
| JUMANJI 2 | PG13 | ||||||||||||||||
| 11:00A | 1:45P | 7:00P | |||||||||||||||
| SONIC THE HEDGEHOG | PG | ||||||||||||||||
| 11:15A | 1:40P | 4:05P | 6:30P | 8:55P | |||||||||||||
| Oswego Cinema 7 3/2/2020 – 3/4/2020 | |||||||||||||||||
| BIRDS OF PREY | R | ||||||||||||||||
| 5:10P | 7:40P | 10:15P | |||||||||||||||
| BRAHMS: BOY II | PG13 | ||||||||||||||||
| 5:50P | 8:00P | 10:10P | |||||||||||||||
| CALL OF THE WILD | PG | ||||||||||||||||
| 4:45P | 7:10P | 9:35P | |||||||||||||||
| FANTASY ISLAND | PG13 | ||||||||||||||||
| 4:30P | 9:45P | ||||||||||||||||
| IMPRACTICAL JOKERS | PG13 | ||||||||||||||||
| 5:00P | 7:20P | 9:40P | |||||||||||||||
| INVISIBLE MAN | R | ||||||||||||||||
| 4:40P | 7:30P | 10:20P | |||||||||||||||
| JUMANJI 2 | PG13 | ||||||||||||||||
| 7:00P | |||||||||||||||||
| SONIC THE HEDGEHOG | PG | ||||||||||||||||
| 4:05P | 6:30P | 8:55P | |||||||||||||||
| Oswego Cinema 7 3/5/2020 – 3/5/2020 | |||||||||||||||||
| BIRDS OF PREY | R | ||||||||||||||||
| 5:10P | 7:40P | 10:15P | |||||||||||||||
| BRAHMS: BOY II | PG13 | ||||||||||||||||
| 5:50P | 8:00P | 10:10P | |||||||||||||||
| CALL OF THE WILD | PG | ||||||||||||||||
| 4:45P | 7:10P | 9:35P | |||||||||||||||
| IMPRACTICAL JOKERS | PG13 | ||||||||||||||||
| 5:00P | 7:20P | 9:40P | |||||||||||||||
| INVISIBLE MAN | R | ||||||||||||||||
| 4:40P | 7:30P | 10:20P | |||||||||||||||
| ONWARD | PG | ||||||||||||||||
| 6:00P | 8:30P | ||||||||||||||||
| SONIC THE HEDGEHOG | PG | ||||||||||||||||
| 4:05P | 6:30P | ||||||||||||||||
| 8:55P | |||||||||||||||||
Subscribe to get the latest posts sent to your email.
Source URL: https://oswegocountytoday.com/movie-times/show-schedule-oswego-cinema-7-2-27-2020-3-5-2020/
Copyright ©2026 Oswego County Today unless otherwise noted.