by Contributor | February 3, 2025 9:52 pm
| Show Schedule – OSWEGO CINEMA 7 2/7/2025 – 2/13/2025 | Page 1 of 2 | ||||||||||||||||
| Oswego Cinema 7 2/7/2025 – 2/7/2025 | |||||||||||||||||
| BRUTALIST | R | ||||||||||||||||
| 6:15P | |||||||||||||||||
| COMPANION | R | ||||||||||||||||
| 5:10P | 7:30P | ||||||||||||||||
| DOG MAN | PG | ||||||||||||||||
| 3:50P | 4:45P | 7:00P | |||||||||||||||
| HEART EYES | R | ||||||||||||||||
| 5:30P | 6:30P | 7:50P | |||||||||||||||
| LOVE HURTS | R | ||||||||||||||||
| 3:45P | 5:50P | 8:00P | |||||||||||||||
| MOANA 2 | PG | ||||||||||||||||
| 4:00P | |||||||||||||||||
| MUFASA: THE LION KING | PG | ||||||||||||||||
| 4:35P | 7:15P | ||||||||||||||||
| Oswego Cinema 7 2/8/2025 – 2/9/2025 | |||||||||||||||||
| BRUTALIST | R | ||||||||||||||||
| 2:00P | 6:15P | ||||||||||||||||
| COMPANION | R | ||||||||||||||||
| 12:30P | 2:50P | 5:10P | 7:30P | ||||||||||||||
| DOG MAN | PG | ||||||||||||||||
| 11:15A | 12:15P | 1:30P | 2:30P | 4:45P | 7:00P | ||||||||||||
| HEART EYES | R | ||||||||||||||||
| 11:50A | 2:15P | 5:30P | 6:30P | 7:50P | |||||||||||||
| LOVE HURTS | R | ||||||||||||||||
| 11:35A | 1:40P | 3:45P | 5:50P | 8:00P | |||||||||||||
| MOANA 2 | PG | ||||||||||||||||
| 11:00A | 4:00P | ||||||||||||||||
| MUFASA: THE LION KING | PG | ||||||||||||||||
| 11:20A | 1:20P | 4:35P | 7:15P | ||||||||||||||
| Oswego Cinema 7 2/10/2025 – 2/12/2025 | |||||||||||||||||
| BRUTALIST | R | ||||||||||||||||
| 6:15P | |||||||||||||||||
| COMPANION | R | ||||||||||||||||
| 5:10P | 7:30P | ||||||||||||||||
| DOG MAN | PG | ||||||||||||||||
| 3:50P | 4:45P | 7:00P | |||||||||||||||
| HEART EYES | R | ||||||||||||||||
| 5:30P | 6:30P | 7:50P | |||||||||||||||
| LOVE HURTS | R | ||||||||||||||||
| 3:45P | 5:50P | 8:00P | |||||||||||||||
| MOANA 2 | PG | ||||||||||||||||
| 4:00P | |||||||||||||||||
| MUFASA: THE LION KING | PG | ||||||||||||||||
| 4:35P | 7:15P | ||||||||||||||||
| Oswego Cinema 7 2/13/2025 – 2/13/2025 | |||||||||||||||||
| BRUTALIST | R | ||||||||||||||||
| 2:00P | |||||||||||||||||
| CAPT AMERICA NEW WORLD 3D | PG13 | ||||||||||||||||
| 4:45P | |||||||||||||||||
| CAPTAIN AMERICA NEW WORLD | PG13 | ||||||||||||||||
| 2:00P | 7:30P | ||||||||||||||||
| COMPANION | R | ||||||||||||||||
| 2:50P | 5:10P | 7:30P | |||||||||||||||
| DOG MAN | PG | ||||||||||||||||
| 2:30P | 4:45P | 7:00P | |||||||||||||||
| HEART EYES | R | ||||||||||||||||
| 2:15P | 5:30P | 7:50P | |||||||||||||||
| LOVE HURTS | R | ||||||||||||||||
| 3:45P | 5:50P | 8:00P | |||||||||||||||
| MUFASA: THE LION KING | PG | ||||||||||||||||
| 7:15P | |||||||||||||||||
| PADDINGTON IN PERU | PG | ||||||||||||||||
| 2:10P | 4:40P | 7:10P | |||||||||||||||
Subscribe to get the latest posts sent to your email.
Source URL: https://oswegocountytoday.com/movie-times/show-schedule-oswego-cinema-7-2-7-2025-2-13-2025/
Copyright ©2026 Oswego County Today unless otherwise noted.