by Contributor | March 18, 2025 9:17 am
| Show Schedule – OSWEGO CINEMA 7 3/21/2025 – 3/27/2025 | Page 1 of 2 | ||||||||||||||||||
| Oswego Cinema 7 3/21/2025 – 3/21/2025 | |||||||||||||||||||
| ALTO KNIGHTS | R | ||||||||||||||||||
| 4:50P | 7:40P | ||||||||||||||||||
| BLACK BAG | R | ||||||||||||||||||
| 4:45P | 7:00P | ||||||||||||||||||
| CAPTAIN AMERICA NEW WORLD | PG13 | ||||||||||||||||||
| 4:30P | 7:15P | ||||||||||||||||||
| DISNEY’S SNOW WHITE | PG | ||||||||||||||||||
| 4:00P | 5:00P | 6:30P | 7:30P | ||||||||||||||||
| MICKEY 17 | R | ||||||||||||||||||
| 4:10P | 7:10P | ||||||||||||||||||
| NOVOCAINE | R | ||||||||||||||||||
| 4:40P | 7:20P | ||||||||||||||||||
| Oswego Cinema 7 3/22/2025 – 3/23/2025 | |||||||||||||||||||
| ALTO KNIGHTS | R | ||||||||||||||||||
| 11:15A | 2:00P | 4:50P | 7:40P | ||||||||||||||||
| BLACK BAG | R | ||||||||||||||||||
| 12:10P | 2:25P | 4:45P | 7:00P | ||||||||||||||||
| CAPTAIN AMERICA NEW WORLD | PG13 | ||||||||||||||||||
| 11:10A | 1:50P | 4:30P | 7:15P | ||||||||||||||||
| DISNEY’S SNOW WHITE | PG | ||||||||||||||||||
| 11:00A | 1:30P | 2:30P | 4:00P | 5:00P | 6:30P | 7:30P | |||||||||||||
| DOG MAN | PG | ||||||||||||||||||
| 11:20A | |||||||||||||||||||
| MICKEY 17 | R | ||||||||||||||||||
| 4:10P | 7:10P | ||||||||||||||||||
| NOVOCAINE | R | ||||||||||||||||||
| 11:40A | 2:10P | 4:40P | 7:20P | ||||||||||||||||
| PADDINGTON IN PERU | PG | ||||||||||||||||||
| 11:50A | 1:40P | ||||||||||||||||||
| Oswego Cinema 7 3/24/2025 – 3/26/2025 | |||||||||||||||||||
| ALTO KNIGHTS | R | ||||||||||||||||||
| 4:50P | 7:40P | ||||||||||||||||||
| BLACK BAG | R | ||||||||||||||||||
| 4:45P | 7:00P | ||||||||||||||||||
| CAPTAIN AMERICA NEW WORLD | PG13 | ||||||||||||||||||
| 4:30P | 7:15P | ||||||||||||||||||
| DISNEY’S SNOW WHITE | PG | ||||||||||||||||||
| 4:00P | 5:00P | 6:30P | 7:30P | ||||||||||||||||
| MICKEY 17 | R | ||||||||||||||||||
| 4:10P | 7:10P | ||||||||||||||||||
| NOVOCAINE | R | ||||||||||||||||||
| 4:40P | 7:20P | ||||||||||||||||||
| Oswego Cinema 7 3/27/2025 – 3/27/2025 | |||||||||||||||||||
| ALTO KNIGHTS | R | ||||||||||||||||||
| 4:50P | 7:40P | ||||||||||||||||||
| BLACK BAG | R | ||||||||||||||||||
| 4:45P | 7:00P | ||||||||||||||||||
| CAPTAIN AMERICA NEW WORLD | PG13 | ||||||||||||||||||
| 4:30P | |||||||||||||||||||
| DEATH OF A UNICORN | R | ||||||||||||||||||
| 7:45P | |||||||||||||||||||
| DISNEY’S SNOW WHITE | PG | ||||||||||||||||||
| 4:00P | 5:00P | 7:30P | |||||||||||||||||
| MICKEY 17 | R | ||||||||||||||||||
| 4:10P | |||||||||||||||||||
| NOVOCAINE | R | ||||||||||||||||||
| 4:40P | 7:20P | ||||||||||||||||||
| WOMAN IN THE YARD | PG13 | ||||||||||||||||||
| 7:25P | |||||||||||||||||||
| WORKING MAN | R | ||||||||||||||||||
| 7:10P | |||||||||||||||||||
Subscribe to get the latest posts sent to your email.
Source URL: https://oswegocountytoday.com/movie-times/show-schedule-oswego-cinema-7-3-21-2025-3-27-2025/
Copyright ©2026 Oswego County Today unless otherwise noted.