by Contributor | March 23, 2026 6:32 pm
| Show Schedule – OSWEGO CINEMA 7 3/27/2026 – 4/2/2026 | Page 1 of 2 | ||||||||||||||||||||
| Oswego Cinema 7 3/27/2026 – 3/27/2026 | |||||||||||||||||||||
| HOPPERS | PG | ||||||||||||||||||||
| 4:20P | 6:50P | ||||||||||||||||||||
| PROJECT HAIL MARY | PG13 | ||||||||||||||||||||
| 3:50P | 6:15P | 7:15P | |||||||||||||||||||
| READY OR NOT 2 | R | ||||||||||||||||||||
| 4:30P | 7:00P | ||||||||||||||||||||
| REMINDERS OF HIM | PG13 | ||||||||||||||||||||
| 4:50P | 7:30P | ||||||||||||||||||||
| SCREAM 7 | R | ||||||||||||||||||||
| 5:10P | 7:50P | ||||||||||||||||||||
| THEY WILL KILL YOU | R | ||||||||||||||||||||
| 5:20P | 7:40P | ||||||||||||||||||||
| UNDERTONE | R | ||||||||||||||||||||
| 4:00P | |||||||||||||||||||||
| Oswego Cinema 7 3/28/2026 – 3/31/2026 | |||||||||||||||||||||
| HOPPERS | PG | ||||||||||||||||||||
| 11:00A | 1:25P | 4:20P | 6:50P | ||||||||||||||||||
| POUT-POUT FISH | PG | ||||||||||||||||||||
| 11:30A | |||||||||||||||||||||
| PROJECT HAIL MARY | PG13 | ||||||||||||||||||||
| 11:10A | 1:00P | 3:50P | 6:15P | 7:15P | |||||||||||||||||
| READY OR NOT 2 | R | ||||||||||||||||||||
| 11:20A | 1:50P | 4:30P | 7:00P | ||||||||||||||||||
| REMINDERS OF HIM | PG13 | ||||||||||||||||||||
| 11:15A | 2:00P | 4:50P | 7:30P | ||||||||||||||||||
| SCREAM 7 | R | ||||||||||||||||||||
| 2:30P | 5:10P | 7:50P | |||||||||||||||||||
| THEY WILL KILL YOU | R | ||||||||||||||||||||
| 12:40P | 3:00P | 5:20P | 7:40P | ||||||||||||||||||
| UNDERTONE | R | ||||||||||||||||||||
| 1:45P | 4:00P | ||||||||||||||||||||
| Oswego Cinema 7 4/1/2026 – 4/1/2026 | |||||||||||||||||||||
| HOPPERS | PG | ||||||||||||||||||||
| 11:00A | 1:30P | 4:00P | 6:30P | ||||||||||||||||||
| POUT-POUT FISH | PG | ||||||||||||||||||||
| 10:35A | |||||||||||||||||||||
| PROJECT HAIL MARY | PG13 | ||||||||||||||||||||
| 12:30P | 3:50P | 7:15P | |||||||||||||||||||
| READY OR NOT 2 | R | ||||||||||||||||||||
| 11:20A | 1:50P | 4:20P | 7:00P | ||||||||||||||||||
| REMINDERS OF HIM | PG13 | ||||||||||||||||||||
| 1:40P | 4:10P | ||||||||||||||||||||
| SCREAM 7 | R | ||||||||||||||||||||
| 7:50P | |||||||||||||||||||||
| SUPER MARIO GALAXY | PG | ||||||||||||||||||||
| 10:30A | 11:15A | 12:00P | 1:00P | 2:30P | 5:00P | 6:00P | 6:45P | ||||||||||||||
| SUPER MARIO GALAXY 3D | PG | ||||||||||||||||||||
| 3:30P | 8:20P | ||||||||||||||||||||
| THEY WILL KILL YOU | R | ||||||||||||||||||||
| 12:40P | 3:00P | 5:20P | 7:40P | ||||||||||||||||||
| Oswego Cinema 7 4/2/2026 – 4/2/2026 | |||||||||||||||||||||
| DRAMA | R | ||||||||||||||||||||
| 7:10P | |||||||||||||||||||||
| HOPPERS | PG | ||||||||||||||||||||
| 11:00A | 1:30P | 4:00P | 6:30P | ||||||||||||||||||
| POUT-POUT FISH | PG | ||||||||||||||||||||
| 10:35A | |||||||||||||||||||||
| PROJECT HAIL MARY | PG13 | ||||||||||||||||||||
| 12:30P | 3:50P | 7:15P | |||||||||||||||||||
| READY OR NOT 2 | R | ||||||||||||||||||||
| 11:20A | 1:50P | 4:20P | |||||||||||||||||||
| REMINDERS OF HIM | PG13 | ||||||||||||||||||||
| 2:20P | 5:00P | ||||||||||||||||||||
| SCREAM 7 | R | ||||||||||||||||||||
| 7:50P | |||||||||||||||||||||
| SUPER MARIO GALAXY | PG | ||||||||||||||||||||
| 10:30A | 11:15A | 12:00P | 1:00P | 2:00P | 4:30P | 6:00P | 7:00P | ||||||||||||||
| SUPER MARIO GALAXY 3D | PG | ||||||||||||||||||||
| 3:30P | 8:20P | ||||||||||||||||||||
| THEY WILL KILL YOU | R | ||||||||||||||||||||
| 12:40P | 3:00P | 5:20P | 7:40P | ||||||||||||||||||
Subscribe to get the latest posts sent to your email.
Source URL: https://oswegocountytoday.com/movie-times/show-schedule-oswego-cinema-7-3-27-2026-4-2-2026/
Copyright ©2026 Oswego County Today unless otherwise noted.