by Contributor | March 26, 2024 9:05 am
| Show Schedule – OSWEGO CINEMA 7 3/29/2024 – 4/4/2024 | Page 1 of 2 | ||||||||||||||||||
| Oswego Cinema 7 3/29/2024 – 4/1/2024 | |||||||||||||||||||
| ARTHUR THE KING | PG13 | ||||||||||||||||||
| 11:50A | 5:15P | ||||||||||||||||||
| DUNE: PART TWO | PG13 | ||||||||||||||||||
| 12:15P | 3:50P | 7:20P | |||||||||||||||||
| GHOSTBUSTERS: FROZEN | PG13 | ||||||||||||||||||
| 11:10A | 1:50P | 2:50P | 4:30P | 5:30P | 7:10P | 8:10P | |||||||||||||
| GODZILLA X KONG | PG13 | ||||||||||||||||||
| 11:30A | 12:20P | 2:10P | 3:00P | 5:40P | 7:30P | 8:20P | |||||||||||||
| GODZILLA X KONG 3D | PG13 | ||||||||||||||||||
| 4:50P | |||||||||||||||||||
| IMAGINARY | PG13 | ||||||||||||||||||
| 2:45P | 7:45P | ||||||||||||||||||
| KUNG FU PANDA 4 | PG | ||||||||||||||||||
| 11:20A | 12:30P | 1:40P | 4:00P | 6:20P | |||||||||||||||
| Oswego Cinema 7 4/2/2024 – 4/3/2024 | |||||||||||||||||||
| ARTHUR THE KING | PG13 | ||||||||||||||||||
| 5:15P | |||||||||||||||||||
| DUNE: PART TWO | PG13 | ||||||||||||||||||
| 3:50P | 7:20P | ||||||||||||||||||
| GHOSTBUSTERS: FROZEN | PG13 | ||||||||||||||||||
| 4:30P | 5:30P | 7:10P | 8:10P | ||||||||||||||||
| GODZILLA X KONG | PG13 | ||||||||||||||||||
| 5:40P | 7:30P | 8:20P | |||||||||||||||||
| GODZILLA X KONG 3D | PG13 | ||||||||||||||||||
| 4:50P | |||||||||||||||||||
| IMAGINARY | PG13 | ||||||||||||||||||
| 7:45P | |||||||||||||||||||
| KUNG FU PANDA 4 | PG | ||||||||||||||||||
| 4:00P | 6:20P | ||||||||||||||||||
| Oswego Cinema 7 4/4/2024 – 4/4/2024 | |||||||||||||||||||
| ARTHUR THE KING | PG13 | ||||||||||||||||||
| 5:15P | |||||||||||||||||||
| DUNE: PART TWO | PG13 | ||||||||||||||||||
| 3:50P | |||||||||||||||||||
| FIRST OMEN | R | ||||||||||||||||||
| 8:00P | |||||||||||||||||||
| GHOSTBUSTERS: FROZEN | PG13 | ||||||||||||||||||
| 1:50P | 2:50P | 4:30P | 5:30P | 7:10P | 8:10P | ||||||||||||||
| GODZILLA X KONG | PG13 | ||||||||||||||||||
| 2:10P | 3:00P | 5:40P | 7:30P | 8:20P | |||||||||||||||
| GODZILLA X KONG 3D | PG13 | ||||||||||||||||||
| 4:50P | |||||||||||||||||||
| IMAGINARY | PG13 | ||||||||||||||||||
| 2:45P | |||||||||||||||||||
| KUNG FU PANDA 4 | PG | ||||||||||||||||||
| 1:40P | 4:00P | 6:20P | |||||||||||||||||
| MONKEY MAN | R | ||||||||||||||||||
| 7:45P | |||||||||||||||||||
Subscribe to get the latest posts sent to your email.
Source URL: https://oswegocountytoday.com/movie-times/show-schedule-oswego-cinema-7-3-29-2024-4-4-2024/
Copyright ©2026 Oswego County Today unless otherwise noted.