by Contributor | March 3, 2020 5:21 pm
| Oswego Cinema 7 3/6/2020 – 3/8/2020 | |||||||||||||||
| BIRDS OF PREY | R | ||||||||||||||
| 2:30P | 7:50P | ||||||||||||||
| BRAHMS: BOY II | PG13 | ||||||||||||||
| 5:05P | |||||||||||||||
| CALL OF THE WILD | PG | ||||||||||||||
| 11:55A | 2:20P | 4:45P | 7:10P | 9:35P | |||||||||||
| FANTASY ISLAND | PG13 | ||||||||||||||
| 11:45A | 10:25P | ||||||||||||||
| IMPRACTICAL JOKERS | PG13 | ||||||||||||||
| 11:50A | 2:10P | 4:55P | 7:40P | 10:00P | |||||||||||
| INVISIBLE MAN | R | ||||||||||||||
| 11:00A | 1:50P | 4:40P | 7:30P | 10:20P | |||||||||||
| JUMANJI 2 | PG13 | ||||||||||||||
| 11:00A | 1:45P | 4:35P | 7:20P | 10:10P | |||||||||||
| ONWARD | PG | ||||||||||||||
| 11:30A | 2:00P | 4:30P | 7:00P | 9:30P | |||||||||||
| SONIC THE HEDGEHOG | PG | ||||||||||||||
| 11:15A | 1:40P | 4:05P | 6:30P | 8:55P | |||||||||||
| Oswego Cinema 7 3/9/2020 – 3/11/2020 | |||||||||||||||
| BIRDS OF PREY | R | ||||||||||||||
| 7:50P | |||||||||||||||
| BRAHMS: BOY II | PG13 | ||||||||||||||
| 5:05P | |||||||||||||||
| CALL OF THE WILD | PG | ||||||||||||||
| 4:45P | 7:10P | 9:35P | |||||||||||||
| FANTASY ISLAND | PG13 | ||||||||||||||
| 10:25P | |||||||||||||||
| IMPRACTICAL JOKERS | PG13 | ||||||||||||||
| 4:55P | 7:40P | 10:00P | |||||||||||||
| INVISIBLE MAN | R | ||||||||||||||
| 4:40P | 7:30P | 10:20P | |||||||||||||
| JUMANJI 2 | PG13 | ||||||||||||||
| 4:35P | 7:20P | 10:10P | |||||||||||||
| ONWARD | PG | ||||||||||||||
| 4:30P | 7:00P | 9:30P | |||||||||||||
| SONIC THE HEDGEHOG | PG | ||||||||||||||
| 4:05P | 6:30P | 8:55P | |||||||||||||
| Virus-free. www.avast.com[1] |
Subscribe to get the latest posts sent to your email.
Source URL: https://oswegocountytoday.com/movie-times/show-schedule-oswego-cinema-7-3-6-2020-3-11-2020/
Copyright ©2026 Oswego County Today unless otherwise noted.