by Contributor | June 7, 2019 6:07 am
| Oswego Cinema 7 6/7/2019 – 6/12/2019 | ||||||||||||||
| ALADDIN (2019) | PG | |||||||||||||
| 1:00P | 3:55P | 6:30P | 9:20P | |||||||||||
| DARK PHOENIX | PG13 | |||||||||||||
| 11:10A | 1:50P | 4:30P | 7:10P | 9:15P | ||||||||||
| GODZILLA: KING MONSTERS | PG13 | |||||||||||||
| 11:40A | 3:35P | 7:00P | 9:55P | |||||||||||
| JOHN WICK 3 | R | |||||||||||||
| 1:15P | 4:10P | 7:20P | 10:20P | |||||||||||
| MA | R | |||||||||||||
| 12:30P | 2:50P | 5:10P | 7:40P | 10:00P | ||||||||||
| ROCKETMAN | R | |||||||||||||
| 11:15A | 2:00P | 4:45P | 7:30P | 10:15P | ||||||||||
| SECRET LIFE OF PETS 2 | PG | |||||||||||||
| 11:50A | 2:10P | 4:20P | 6:45P | 9:50P | ||||||||||
| Oswego Cinema 7 6/13/2019 – 6/13/2019 | ||||||||||||||
| ALADDIN (2019) | PG | |||||||||||||
| 1:00P | 3:55P | 6:30P | 9:20P | |||||||||||
| DARK PHOENIX | PG13 | |||||||||||||
| 11:10A | 1:50P | 4:30P | 7:10P | 9:15P | ||||||||||
| GODZILLA: KING MONSTERS | PG13 | |||||||||||||
| 11:40A | 3:35P | 7:00P | 9:55P | |||||||||||
| JOHN WICK 3 | R | |||||||||||||
| 1:15P | ||||||||||||||
| MA | R | |||||||||||||
| 12:30P | 2:50P | 5:10P | ||||||||||||
| MEN IN BLACK 4 | PG13 | |||||||||||||
| 4:15P | 7:00P | 9:45P | ||||||||||||
| ROCKETMAN | R | |||||||||||||
| 11:15A | 2:00P | 4:45P | 7:30P | 10:15P | ||||||||||
| SECRET LIFE OF PETS 2 | PG | |||||||||||||
| 11:50A | 2:10P | 4:20P | 6:45P | 9:50P | ||||||||||
| SHAFT (2019) | R | |||||||||||||
| 7:30P | 10:05P | |||||||||||||
Subscribe to get the latest posts sent to your email.
Source URL: https://oswegocountytoday.com/movie-times/show-schedule-oswego-cinema-7-6-7-2019-6-13-2019/
Copyright ©2026 Oswego County Today unless otherwise noted.