by Contributor | August 16, 2019 7:00 am
| Oswego Cinema 7 8/16/2019 – 8/21/2019 | |||||||||||||||
| 47 METERS DOWN 2 | PG13 | ||||||||||||||
| 1:55P | 3:30P | 5:45P | 8:00P | 10:15P | |||||||||||
| ANGRY BIRDS MOVIE 2 | PG | ||||||||||||||
| 11:35A | 2:00P | 4:25P | 6:50P | 9:15P | |||||||||||
| DORA LOST CITY OF GOLD | PG | ||||||||||||||
| 11:25A | 1:50P | 4:15P | 6:40P | 9:05P | |||||||||||
| GOOD BOYS | R | ||||||||||||||
| 11:50A | 2:40P | 5:10P | 7:45P | 10:05P | |||||||||||
| HOBBS & SHAW | PG13 | ||||||||||||||
| 12:30P | 4:10P | 7:10P | 10:10P | ||||||||||||
| KITCHEN | R | ||||||||||||||
| 11:30A | |||||||||||||||
| LION KING (2019) | PG | ||||||||||||||
| 11:55A | 3:00P | 6:30P | 9:10P | ||||||||||||
| SCARY STORIES TO TELL | PG13 | ||||||||||||||
| 11:45A | 2:30P | 5:00P | 7:30P | 10:00P | |||||||||||
| Oswego Cinema 7 8/22/2019 – 8/22/2019 | |||||||||||||||
| 47 METERS DOWN 2 | PG13 | ||||||||||||||
| 1:55P | 3:30P | 5:45P | 8:00P | 10:15P | |||||||||||
| ANGEL HAS FALLEN | R | ||||||||||||||
| 7:30P | 10:15P | ||||||||||||||
| ANGRY BIRDS MOVIE 2 | PG | ||||||||||||||
| 11:35A | 2:00P | 4:25P | 6:50P | 9:15P | |||||||||||
| DORA LOST CITY OF GOLD | PG | ||||||||||||||
| 11:25A | 1:50P | 4:15P | 6:40P | 9:05P | |||||||||||
| GOOD BOYS | R | ||||||||||||||
| 11:50A | 2:40P | 5:10P | 7:45P | 10:05P | |||||||||||
| HOBBS & SHAW | PG13 | ||||||||||||||
| 12:30P | 4:10P | ||||||||||||||
| KITCHEN | R | ||||||||||||||
| 11:30A | |||||||||||||||
| LION KING (2019) | PG | ||||||||||||||
| 11:55A | 3:00P | 6:30P | 9:10P | ||||||||||||
| SCARY STORIES TO TELL | PG13 | ||||||||||||||
| 11:45A | 2:30P | 5:00P | 7:30P | 10:00P | |||||||||||
Subscribe to get the latest posts sent to your email.
Source URL: https://oswegocountytoday.com/movie-times/show-schedule-oswego-cinema-7-8-16-2019-8-22-2019/
Copyright ©2026 Oswego County Today unless otherwise noted.