by Contributor | August 15, 2023 12:07 pm
| Show Schedule – OSWEGO CINEMA 7 8/18/2023 – 8/24/2023 | Page 1 of 1 | ||||||||||||
| Oswego Cinema 7 8/18/2023 – 8/23/2023 | |||||||||||||
| BARBIE | PG13 | ||||||||||||
| 11:40A | 2:20P | 5:10P | 7:50P | ||||||||||
| BLUE BEETLE | PG13 | ||||||||||||
| 11:10A | 2:00P | 4:50P | 7:40P | ||||||||||
| HAUNTED MANSION | PG13 | ||||||||||||
| 11:05A | 1:50P | 4:45P | 7:30P | ||||||||||
| LAST VOYAGE OF DEMETER | R | ||||||||||||
| 11:00A | 8:25P | ||||||||||||
| MEG 2 | PG13 | ||||||||||||
| 12:10P | 2:50P | 5:30P | 8:15P | ||||||||||
| OPPENHEIMER | R | ||||||||||||
| 11:30A | 3:20P | 7:10P | |||||||||||
| STRAYS | R | ||||||||||||
| 1:30P | 3:50P | 6:10P | 8:30P | ||||||||||
| TMNT: MUTANT MAYHEM | PG | ||||||||||||
| 11:00A | 1:20P | 3:45P | 6:05P | ||||||||||
| Oswego Cinema 7 8/24/2023 – 8/24/2023 | |||||||||||||
| BARBIE | PG13 | ||||||||||||
| 11:40A | 2:20P | 5:10P | 7:50P | ||||||||||
| BLUE BEETLE | PG13 | ||||||||||||
| 11:10A | 2:00P | 4:50P | 7:40P | ||||||||||
| GRAN TURISMO | PG13 | ||||||||||||
| 7:30P | |||||||||||||
| HAUNTED MANSION | PG13 | ||||||||||||
| 11:05A | 1:50P | 4:45P | |||||||||||
| LAST VOYAGE OF DEMETER | R | ||||||||||||
| 11:00A | 8:25P | ||||||||||||
| MEG 2 | PG13 | ||||||||||||
| 12:10P | 2:50P | 5:30P | 8:15P | ||||||||||
| OPPENHEIMER | R | ||||||||||||
| 11:30A | 3:20P | 7:10P | |||||||||||
| STRAYS | R | ||||||||||||
| 1:30P | 3:50P | 6:10P | 8:30P | ||||||||||
| TMNT: MUTANT MAYHEM | PG | ||||||||||||
| 11:00A | 1:20P | 3:45P | 6:05P | ||||||||||
Subscribe to get the latest posts sent to your email.
Source URL: https://oswegocountytoday.com/movie-times/show-schedule-oswego-cinema-7-8-18-2023-8-24-2023/
Copyright ©2026 Oswego County Today unless otherwise noted.