by Contributor | June 13, 2013 6:23 am
OSWEGO, NY – In Oswego Kartway’s eight years of operation, the ‘King of the Kartway’ has proven to be the true kick start to summer for the tight and exciting Bull Ring.

With three of the past six events at the Kartway being cancelled due to rain, this Friday’s ‘King of the Kartway’ events are shaping up to be bigger than ever with everyone chomping at the bit to get back on track. With an average of over 80 karts per event this season, and top tier trophies on the line from Platinum Promotional Products, all drivers will have their eyes on the coveted cape and crown on Friday night.
Friday’s racing will feature all eleven of the standard Kartway divisions with line-ups being based on year-long handicap to this point of the season.
Current championship point leaders at the Kartway include Joshua Ostrander (Sr. Blue Clone), Dylan Trump (Jr. Silver Clone), Alex Losurdo (Jr. Blue Clone), Matthew Barbour (Gold Plate), Dan Kapuscinski (Stock Heavy), Joe Hayden (Clone Heavy), Cris Lane (Animal), Takota Jacobson (Clone Light), Corey Norton (Open), Jake Sivers (Stock Light), and Dick Dann (Clone Super Heavy).
Pit gates will open Friday at 4:30 p.m. with hot laps beginning right away at 6:30 p.m.
The night’s first green flag will wave at 7:30 p.m.
Entry fees for the ‘King of the Kartway’ are set at $20 for members, and $23 for non-members with pit passes included. Those not driving that would like to enter the pit area must purchase a pit pass for $10. Spectator admission is just $5 per car load.
For more information on Oswego Kartway be sure to visit online at www.oswegokartway.com. You can FOLLOW the Kartway on Twitter @OswegoKartway or LIKE on Facebook at www.facebook.com/OswegoKartway. To speak to a Kartway representative call the Oswego Speedway box office at (315) 342-0646.
Oswego Kartway Point Standings 5/31/2013
Sr. Blue Clone
Pos ## Driver Pts
1 41J Joshua Ostrander 326 **
2 9 Tyler Trump 298
3 14 Alex McRae 285
4 56 Robert Stevens 282
5 115 Matthew Barbour 281 *
6 10 Nate Schultzkie 274
7 12 Kyle Valley 270
8 98T Tyler Thompson 264
9 5 Brandon Phillips 248
10 88X Cody Thomas 228
11 14 Hannah Weltzer 102
12 63 Seth Gates 79
13 156 Danny Donegan 72
Jr. Silver Clone
Pos ## Driver Pts
1 28 Dylan Trump 329 **
2 3 Carl Emmons III 321 *
3 57 Camren Clark 301
4 52 Justin Wright 297
5 25L Logan Abbott 271
6 O1 Josh Blackwell 257
7 7 Zaiah Kaylor 238
8 7A Joseph Ardizzone 230
9 15 Madison Baum 180
10 17 Trevor Butler 150
11 12x Alex Whooten 97
Jr. Blue Clone
Pos ## Driver Pts
1 14 Alex Losurdo 332 **
2 14P Ryan Perkins 306
3 O1 Seth Perrin 302 *
4 98S Sean Simmons 289
5 58 Katelynn Stevens 277
6 13 Seth Baum 267
7 33 Britney Baum 265
8 100 Morgan Thomas 236
9 52S Suzi Roy 172
10 9 Logan Haynes 85
Gold Plate
Pos ## Driver Pts
1 115 Matthew Barbour 339 **
2 O1 Ryan Shanahan 306
3 5 Kelsey Wright 297
4 11 Brandon Demling 112 *
5 14 Alex McRae 99
Stock Heavy
Pos ## Driver Pts
1 OO Dan Kapuscinski 336 ***
2 48R Ron Abbott 290
3 8F Paul Fountaine 275
4 14K Kirk Smith 253
5 52T Tom Roy 184
6 8 Shawn McGinley 106
7 91 Josh Reome 99
8 33 Chris Natoli 96
9 3R Nathan Reome 94
Clone Heavy
Pos ## Driver Pts
1 5 Joe Hayden 303 *
2 3 Chris Knight 295
3 83 Eric Raponi 292
4 62 DJ Shuman 290 *
5 138 Matt Fay 289
6 11 Oscar Berry 278
7 26 Ricky Pritchard 257
8 O2 Mike Auclair 241
9 51 Barry Goodney 239
10 7 Brian Hosington 228
11 55 Rusty Natoli 165
12 66 Jason Moll 112 *
13 89 Jody London 102
14 75 Mike Desimone 100
Animal
Pos ## Driver Pts
1 73 Cris Lane 323 **
2 40 BJ Ingersoll 309
3 20 Ron Billings 304
4 1 Ryan Coleman 217 *
Clone Light
Pos ## Driver Pts
1 34 Takota Jacobson 316 *
2 3 Bruce Simmons 306
3 44 Kaylynn Simmons 295 *
4 27 Aaron LaTulip 292
5 14 Aaron Sheldon 284
6 9 Wes Alfred 268
7 2XS Mat Grudzien 257
8 68 Peter Palmieri 115 *
9 54 Joe Betancourt 81
Open
Pos ## Driver Pts
1 22 Corey Norton 329 **
2 30 Alan Lane 282 *
3 29 Paul Fountaine 260
4 3 Mike Lane 248
5 14 Jeff Walts 149
6 21X Lewis Lewis 106
7 22M Mickey Gardner 97
8 17 Dave Marsden 91
Stock Light
Pos ## Driver Pts
1 18 Jake Sivers 296 *
2 16 Thomas Perrin 274
3 19 Robbie Bruce 262
4 OX Robert Wright 254
5 33 Chris Natoli 217 *
6 38 Darrick Cutway 215
7 50 Scott Anthony 188
8 31 Richard Jordal 158
9 8 Jason Farrell 110 *
10 36 Daniel Cliff 101
11 14 Nick Demling 93
12 75 Craig Reith 90
Clone Super Heavy
Pos ## Driver Pts
1 86 Dick Dann 320 *
2 26 DJ Shuman 312
3 56 Larry Kaylor 274
4 117 Dan Alfred 268
5 88 Chris Parker 266
6 2 Mike Humphrey 261
7 14 Ken Sheldon 180
8 66 Jason Moll 115 *
9 75 Mike Desimone 112 *
Subscribe to get the latest posts sent to your email.
Source URL: https://oswegocountytoday.com/sports/annual-king-of-the-kartway-on-deck-for-oswego-kartway-june-14/
Copyright ©2026 Oswego County Today unless otherwise noted.