| ASSASSIN’S CREED | |||||||||||||
| PG13 | |||||||||||||
| 11:25A | 2:00P | 4:35P | 7:10P | 9:45P | |||||||||
| COLLATERAL BEAUTY | PG13 | ||||||||||||
| 12:20P | 2:40P | 5:00P | 7:20P | 9:40P | |||||||||
| PASSENGERS | PG13 | ||||||||||||
| 11:15A | 1:50P | 4:25P | 7:00P | 9:35P | |||||||||
| ROGUE ONE | PG13 | ||||||||||||
| 11:15A | 12:30P | 2:10P | 3:30P | 5:05P | |||||||||
| SING | PG | ||||||||||||
| 11:10A | 1:40P | 4:15P | 6:45P | 9:15P | |||||||||
| WHY HIM? | R | ||||||||||||
| 11:45A | 2:20P | 4:55P | 7:30P | 10:05P | |||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.