| AMERICAN SNIPER | R | ||||||||||||
| 1:10P | 4:05P | 7:00P | 9:55P | ||||||||||
| BOY NEXT DOOR | R | ||||||||||||
| 12:25P | 2:40P | 5:05P | 7:20P | 9:35P | |||||||||
| MORTDECAI | R | ||||||||||||
| 1:40P | 4:30P | 7:10P | 9:40P | ||||||||||
| NIGHT AT THE MUSEUM 3 | PG | ||||||||||||
| 12:10P | |||||||||||||
| PADDINGTON | PG | ||||||||||||
| 11:55A | 2:10P | 4:25P | 6:40P | 8:55P | |||||||||
| STRANGE MAGIC | PG | ||||||||||||
| 12:05P | 2:25P | 4:55P | 7:15P | 9:35P | |||||||||
| TAKEN 3 | PG13 | ||||||||||||
| 2:30P | 5:00P | 7:30P | 10:00P | ||||||||||
| WEDDING RINGER | R | ||||||||||||
| 12:40P | 3:00P | 5:20P | 7:40P | 10:00P | |||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.