| CHAPPIE | R | ||||||||||||||||||||
| 1:45P | 4:25P | 7:05P | 9:45P | ||||||||||||||||||
| CINDERELLA (2015) | PG | ||||||||||||||||||||
| 11:30A | 12:50P | 2:05P | 3:25P | 4:40P | 6:00P | 7:15P | 8:35P | 9:50P | |||||||||||||
| DUFF | PG13 | ||||||||||||||||||||
| 8:00P | |||||||||||||||||||||
| FOCUS | R | ||||||||||||||||||||
| 10:10P | |||||||||||||||||||||
| KINGSMAN: SECRET SERVICE | R | ||||||||||||||||||||
| 1:40P | 6:45P | ||||||||||||||||||||
| RUN ALL NIGHT | R | ||||||||||||||||||||
| 11:40A | 2:15P | 4:50P | 7:25P | 10:00P | |||||||||||||||||
| SECOND BEST EXOTIC | PG | ||||||||||||||||||||
| 1:00P | 3:45P | 6:30P | 9:15P | ||||||||||||||||||
| SPONGEBOB 2 | PG | ||||||||||||||||||||
| 1:30P | 3:50P | 6:00P | |||||||||||||||||||
| UNFINISHED BUSINESS | R | ||||||||||||||||||||
| 4:35P | 9:35P | ||||||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.