| ALOHA | PG13 | ||||||||||||
| 1:35P | 4:15P | 7:00P | 9:25P | ||||||||||
| ENTOURAGE | R | ||||||||||||
| 2:20P | 4:50P | 7:20P | 9:45P | ||||||||||
| INSIDIOUS CHAPTER 3 | PG13 | ||||||||||||
| 12:50P | 3:10P | 5:30P | 7:50P | 10:10P | |||||||||
| PITCH PERFECT 2 | PG13 | ||||||||||||
| 1:30P | 4:20P | 7:10P | 9:50P | ||||||||||
| POLTERGEIST (2015) | PG13 | ||||||||||||
| 12:55P | 3:10P | 5:25P | 7:40P | 9:55P | |||||||||
| SAN ANDREAS | PG13 | ||||||||||||
| 1:50P | 7:30P | ||||||||||||
| SAN ANDREAS 3D | PG13 | ||||||||||||
| 4:30P | 10:05P | ||||||||||||
| SPY | R | ||||||||||||
| 1:40P | 4:35P | 7:15P | 10:00P | ||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.