| ANNABELLE: CREATION | R | |||||||||||
| 11:30A | 2:00P | 4:30P | 7:00P | 9:30P | ||||||||
| DARK TOWER | PG13 | |||||||||||
| 9:35P | ||||||||||||
| DUNKIRK | PG13 | |||||||||||
| 11:20A | 2:10P | 4:40P | 7:10P | 9:45P | ||||||||
| EMOJI MOVIE | PG | |||||||||||
| 11:10A | 1:40P | |||||||||||
| GIRLS TRIP | R | |||||||||||
| 11:45A | 3:30P | 6:40P | 9:25P | |||||||||
| HITMAN’S BODYGUARD | R | |||||||||||
| 11:15A | 1:55P | 4:35P | 7:15P | 9:55P | ||||||||
| LEAP! | PG | |||||||||||
| 5:00P | 7:15P | |||||||||||
| LOGAN LUCKY | PG13 | |||||||||||
| 11:25A | 2:05P | 4:45P | 7:25P | 10:05P | ||||||||
| NUT JOB 2 | PG | |||||||||||
| 11:25A | 1:50P | 4:20P | 6:50P | 9:05P | ||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.