| Oswego Cinema 7 1/11/2019 – 1/13/2019 | |||||||||||||||
| A DOG’S WAY HOME | PG | ||||||||||||||
| 11:55A | 2:10P | 4:25P | 6:40P | 8:55P | |||||||||||
| AQUAMAN | PG13 | ||||||||||||||
| 12:40P | 3:45P | 7:10P | 10:15P | ||||||||||||
| BUMBLEBEE | PG13 | ||||||||||||||
| 11:35A | 3:50P | 6:30P | 9:10P | ||||||||||||
| MARY POPPINS RETURNS | PG | ||||||||||||||
| 11:45A | 3:55P | 6:50P | 9:45P | ||||||||||||
| MULE | R | ||||||||||||||
| 11:20A | 2:00P | 4:40P | 7:20P | 10:00P | |||||||||||
| REPLICAS | PG13 | ||||||||||||||
| 11:50A | 2:30P | 5:00P | 7:30P | 10:00P | |||||||||||
| UPSIDE | PG13 | ||||||||||||||
| 1:10P | 4:10P | 7:00P | 9:50P | ||||||||||||
| Oswego Cinema 7 1/14/2019 – 1/16/2019 | |||||||||||||||
| A DOG’S WAY HOME | PG | ||||||||||||||
| 4:25P | 6:40P | 8:55P | |||||||||||||
| AQUAMAN | PG13 | ||||||||||||||
| 3:45P | 7:10P | 10:15P | |||||||||||||
| BUMBLEBEE | PG13 | ||||||||||||||
| 3:50P | 6:30P | 9:10P | |||||||||||||
| MARY POPPINS RETURNS | PG | ||||||||||||||
| 3:55P | 6:50P | 9:45P | |||||||||||||
| MULE | R | ||||||||||||||
| 4:40P | 7:20P | 10:00P | |||||||||||||
| REPLICAS | PG13 | ||||||||||||||
| 5:00P | 7:30P | 10:00P | |||||||||||||
| UPSIDE | PG13 | ||||||||||||||
| 4:10P | 7:00P | 9:50P | |||||||||||||
| Oswego Cinema 7 1/17/2019 – 1/17/2019 | |||||||||||||||
| A DOG’S WAY HOME | PG | ||||||||||||||
| 4:25P | 6:40P | 8:55P | |||||||||||||
| AQUAMAN | PG13 | ||||||||||||||
| 3:45P | 7:10P | 10:15P | |||||||||||||
| BUMBLEBEE | PG13 | ||||||||||||||
| 3:50P | |||||||||||||||
| GLASS | PG13 | ||||||||||||||
| 7:00P | 9:50P | ||||||||||||||
| MARY POPPINS RETURNS | PG | ||||||||||||||
| 3:55P | 6:50P | 9:45P | |||||||||||||
| MULE | R | ||||||||||||||
| 4:40P | 7:20P | 10:00P | |||||||||||||
| REPLICAS | PG13 | ||||||||||||||
| 5:00P | 7:30P | 10:00P | |||||||||||||
| UPSIDE | PG13 | ||||||||||||||
| 4:10P | 7:00P | 9:50P | |||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.