Show Schedule – OSWEGO CINEMA 7 1/17/2025 – 1/23/2025 | Page 1 of 2 | ||||||||||||
Oswego Cinema 7 1/17/2025 – 1/17/2025 | |||||||||||||
COMPLETE UNKNOWN | R | ||||||||||||
4:10P | 7:20P | ||||||||||||
DEN OF THIEVES 2: PANTERA | R | ||||||||||||
4:15P | 7:25P | ||||||||||||
MOANA 2 | PG | ||||||||||||
4:40P | |||||||||||||
MUFASA: THE LION KING | PG | ||||||||||||
4:30P | 7:15P | ||||||||||||
NOSFERATU | R | ||||||||||||
4:50P | 7:45P | ||||||||||||
SONIC THE HEDGEHOG 3 | PG | ||||||||||||
5:00P | 7:30P | ||||||||||||
WICKED | PG | ||||||||||||
7:10P | |||||||||||||
WOLF MAN | R | ||||||||||||
5:15P | 7:40P | ||||||||||||
Oswego Cinema 7 1/18/2025 – 1/20/2025 | |||||||||||||
COMPLETE UNKNOWN | R | ||||||||||||
12:50P | 4:10P | 7:20P | |||||||||||
DEN OF THIEVES 2: PANTERA | R | ||||||||||||
1:00P | 4:15P | 7:25P | |||||||||||
MOANA 2 | PG | ||||||||||||
11:15A | 2:20P | 4:40P | |||||||||||
MUFASA: THE LION KING | PG | ||||||||||||
11:10A | 1:50P | 4:30P | 7:15P | ||||||||||
NOSFERATU | R | ||||||||||||
1:40P | 4:50P | 7:45P | |||||||||||
SONIC THE HEDGEHOG 3 | PG | ||||||||||||
11:30A | 2:10P | 5:00P | 7:30P | ||||||||||
WICKED | PG | ||||||||||||
11:00A | 7:10P | ||||||||||||
WOLF MAN | R | ||||||||||||
12:20P | 2:50P | 5:15P | 7:40P | ||||||||||
Oswego Cinema 7 1/21/2025 – 1/22/2025 | |||||||||||||
COMPLETE UNKNOWN | R | ||||||||||||
4:10P | 7:20P | ||||||||||||
DEN OF THIEVES 2: PANTERA | R | ||||||||||||
4:15P | 7:25P | ||||||||||||
MOANA 2 | PG | ||||||||||||
4:40P | |||||||||||||
MUFASA: THE LION KING | PG | ||||||||||||
4:30P | 7:15P | ||||||||||||
NOSFERATU | R | ||||||||||||
4:50P | 7:45P | ||||||||||||
SONIC THE HEDGEHOG 3 | PG | ||||||||||||
5:00P | 7:30P | ||||||||||||
WICKED | PG | ||||||||||||
7:10P | |||||||||||||
WOLF MAN | R | ||||||||||||
5:15P | 7:40P | ||||||||||||
Oswego Cinema 7 1/23/2025 – 1/23/2025 | |||||||||||||
COMPLETE UNKNOWN | R | ||||||||||||
4:10P | 7:20P | ||||||||||||
DEN OF THIEVES 2: PANTERA | R | ||||||||||||
4:15P | 7:25P | ||||||||||||
FLIGHT RISK | R | ||||||||||||
7:45P | |||||||||||||
MOANA 2 | PG | ||||||||||||
4:40P | |||||||||||||
MUFASA: THE LION KING | PG | ||||||||||||
4:30P | 7:15P | ||||||||||||
NOSFERATU | R | ||||||||||||
4:50P | |||||||||||||
SONIC THE HEDGEHOG 3 | PG | ||||||||||||
5:00P | 7:30P | ||||||||||||
WICKED | PG | ||||||||||||
7:10P | |||||||||||||
WOLF MAN | R | ||||||||||||
5:15P | 7:40P |
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.