| Oswego Cinema 7 1/25/2019 – 1/25/2019 | |||||||||||||||
| A DOG’S WAY HOME | PG | ||||||||||||||
| 11:55A | 2:10P | 4:25P | 6:40P | 8:55P | |||||||||||
| GLASS | PG13 | ||||||||||||||
| 11:45A | 2:40P | 4:50P | 7:40P | 10:30P | |||||||||||
| GREEN BOOK | PG13 | ||||||||||||||
| 1:00P | 3:55P | 6:50P | 9:45P | ||||||||||||
| KID WHO WOULD BE KING | PG | ||||||||||||||
| 1:30P | 4:15P | 7:00P | 9:40P | ||||||||||||
| SERENITY (2019) | R | ||||||||||||||
| 11:50A | 2:20P | 5:30P | 8:00P | 10:30P | |||||||||||
| UPSIDE | PG13 | ||||||||||||||
| 1:15P | 4:10P | 7:20P | 10:10P | ||||||||||||
| VICE | R | ||||||||||||||
| 12:40P | 3:35P | 6:30P | 9:25P | ||||||||||||
| Oswego Cinema 7 1/28/2019 – 1/31/2019 | |||||||||||||||
| A DOG’S WAY HOME | PG | ||||||||||||||
| 4:25P | 6:40P | 8:55P | |||||||||||||
| GLASS | PG13 | ||||||||||||||
| 4:50P | 7:40P | 10:30P | |||||||||||||
| GREEN BOOK | PG13 | ||||||||||||||
| 3:55P | 6:50P | 9:45P | |||||||||||||
| KID WHO WOULD BE KING | PG | ||||||||||||||
| 4:15P | 7:00P | 9:40P | |||||||||||||
| SERENITY (2019) | R | ||||||||||||||
| 5:30P | 8:00P | 10:30P | |||||||||||||
| UPSIDE | PG13 | ||||||||||||||
| 4:10P | 7:20P | 10:10P | |||||||||||||
| VICE | R | ||||||||||||||
| 3:35P | 6:30P | 9:25P | |||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.