| Show Schedule – OSWEGO CINEMA 7 1/26/2024 – 2/1/2024 | Page 1 of 2 | ||||||||||||
| Oswego Cinema 7 1/26/2024 – 1/28/2024 | |||||||||||||
| AQUAMAN 2 | PG13 | ||||||||||||
| 11:50A | 5:15P | ||||||||||||
| BEEKEEPER | R | ||||||||||||
| 12:10P | 2:40P | 5:10P | 7:40P | ||||||||||
| BOYS IN THE BOAT | PG13 | ||||||||||||
| 11:20A | 5:00P | ||||||||||||
| GODZILLA MINUS COLOR | PG13 | ||||||||||||
| 2:15P | 7:50P | ||||||||||||
| MEAN GIRLS | PG13 | ||||||||||||
| 11:15A | 1:50P | 4:30P | 7:20P | ||||||||||
| MIGRATION | PG | ||||||||||||
| 11:25A | 1:40P | 4:20P | 6:40P | ||||||||||
| NIGHT SWIM | PG13 | ||||||||||||
| 2:50P | 8:00P | ||||||||||||
| POOR THINGS | R | ||||||||||||
| 12:50P | 4:10P | 7:15P | |||||||||||
| WONKA | PG | ||||||||||||
| 11:30A | 2:10P | 4:50P | 7:30P | ||||||||||
| Oswego Cinema 7 1/29/2024 – 1/31/2024 | |||||||||||||
| AQUAMAN 2 | PG13 | ||||||||||||
| 5:15P | |||||||||||||
| BEEKEEPER | R | ||||||||||||
| 5:10P | 7:40P | ||||||||||||
| BOYS IN THE BOAT | PG13 | ||||||||||||
| 5:00P | |||||||||||||
| GODZILLA MINUS COLOR | PG13 | ||||||||||||
| 7:50P | |||||||||||||
| MEAN GIRLS | PG13 | ||||||||||||
| 4:30P | 7:20P | ||||||||||||
| MIGRATION | PG | ||||||||||||
| 4:20P | 6:40P | ||||||||||||
| NIGHT SWIM | PG13 | ||||||||||||
| 8:00P | |||||||||||||
| POOR THINGS | R | ||||||||||||
| 4:10P | 7:15P | ||||||||||||
| WONKA | PG | ||||||||||||
| 4:50P | 7:30P | ||||||||||||
| Oswego Cinema 7 2/1/2024 – 2/1/2024 | |||||||||||||
| AQUAMAN 2 | PG13 | ||||||||||||
| 5:15P | |||||||||||||
| ARGYLLE | PG13 | ||||||||||||
| 7:15P | |||||||||||||
| BEEKEEPER | R | ||||||||||||
| 5:10P | 7:40P | ||||||||||||
| BOYS IN THE BOAT | PG13 | ||||||||||||
| 5:00P | |||||||||||||
| GODZILLA MINUS COLOR | PG13 | ||||||||||||
| 7:50P | |||||||||||||
| MEAN GIRLS | PG13 | ||||||||||||
| 4:30P | 7:20P | ||||||||||||
| MIGRATION | PG | ||||||||||||
| 4:20P | 6:40P | ||||||||||||
| NIGHT SWIM | PG13 | ||||||||||||
| 8:00P | |||||||||||||
| POOR THINGS | R | ||||||||||||
| 4:10P | |||||||||||||
| WONKA | PG | ||||||||||||
| 4:50P | 7:30P | ||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.