| Oswego Cinema 7 1/4/2019 – 1/6/2019 | |||||||||||||||
| AQUAMAN | PG13 | ||||||||||||||
| 1:00P | 4:05P | 7:10P | 10:15P | ||||||||||||
| BUMBLEBEE | PG13 | ||||||||||||||
| 11:05A | 1:40P | 4:20P | 7:00P | 9:35P | |||||||||||
| HOLMES AND WATSON | PG13 | ||||||||||||||
| 11:45A | 2:10P | 4:30P | 7:30P | 9:50P | |||||||||||
| MARY POPPINS RETURNS | PG | ||||||||||||||
| 11:50A | 3:55P | 6:50P | 9:45P | ||||||||||||
| MULE | R | ||||||||||||||
| 11:20A | 2:00P | 4:40P | 7:20P | 10:00P | |||||||||||
| SPIDER-MAN: SPIDER-VERSE | PG | ||||||||||||||
| 11:30A | 3:50P | 6:30P | 9:10P | ||||||||||||
| VICE | R | ||||||||||||||
| 11:40A | 3:45P | 6:40P | 9:40P | ||||||||||||
| Oswego Cinema 7 1/7/2019 – 1/9/2019 | |||||||||||||||
| AQUAMAN | PG13 | ||||||||||||||
| 4:05P | 7:10P | 10:15P | |||||||||||||
| BUMBLEBEE | PG13 | ||||||||||||||
| 4:20P | 7:00P | 9:35P | |||||||||||||
| HOLMES AND WATSON | PG13 | ||||||||||||||
| 4:30P | 7:30P | 9:50P | |||||||||||||
| MARY POPPINS RETURNS | PG | ||||||||||||||
| 3:55P | 6:50P | 9:45P | |||||||||||||
| MULE | R | ||||||||||||||
| 4:40P | 7:20P | 10:00P | |||||||||||||
| SPIDER-MAN: SPIDER-VERSE | PG | ||||||||||||||
| 3:50P | 6:30P | 9:10P | |||||||||||||
| VICE | R | ||||||||||||||
| 3:45P | 6:40P | 9:40P | |||||||||||||
| Oswego Cinema 7 1/10/2019 – 1/10/2019 | |||||||||||||||
| AQUAMAN | PG13 | ||||||||||||||
| 4:05P | 7:10P | 10:15P | |||||||||||||
| BUMBLEBEE | PG13 | ||||||||||||||
| 4:20P | 7:00P | 9:35P | |||||||||||||
| HOLMES AND WATSON | PG13 | ||||||||||||||
| 4:30P | |||||||||||||||
| MARY POPPINS RETURNS | PG | ||||||||||||||
| 3:55P | 6:50P | 9:45P | |||||||||||||
| MULE | R | ||||||||||||||
| 4:40P | 7:20P | 10:00P | |||||||||||||
| SPIDER-MAN: SPIDER-VERSE | PG | ||||||||||||||
| 3:50P | 6:30P | 9:10P | |||||||||||||
| UPSIDE | PG13 | ||||||||||||||
| 7:00P | 9:50P | ||||||||||||||
| VICE | R | ||||||||||||||
| 3:45P | 6:40P | 9:40P | |||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.