| Show Schedule – OSWEGO CINEMA 7 1/5/2024 – 1/11/2024 | Page 1 of 2 | ||||||||||||
| Oswego Cinema 7 1/5/2024 – 1/7/2024 | |||||||||||||
| ANYONE BUT YOU | R | ||||||||||||
| 11:50A | 2:25P | 4:50P | 7:15P | ||||||||||
| AQUAMAN 2 | PG13 | ||||||||||||
| 11:00A | 1:50P | 4:40P | 7:30P | ||||||||||
| BOYS IN THE BOAT | PG13 | ||||||||||||
| 11:20A | 2:10P | 4:55P | 7:45P | ||||||||||
| COLOR PURPLE | PG13 | ||||||||||||
| 1:10P | 4:15P | 7:20P | |||||||||||
| MIGRATION | PG | ||||||||||||
| 11:30A | 2:00P | 4:20P | 6:40P | ||||||||||
| NIGHT SWIM | PG13 | ||||||||||||
| 12:30P | 3:00P | 5:30P | 8:00P | ||||||||||
| WONKA | PG | ||||||||||||
| 11:40A | 2:20P | 5:00P | 7:40P | ||||||||||
| Oswego Cinema 7 1/8/2024 – 1/10/2024 | |||||||||||||
| ANYONE BUT YOU | R | ||||||||||||
| 4:50P | 7:15P | ||||||||||||
| AQUAMAN 2 | PG13 | ||||||||||||
| 4:40P | 7:30P | ||||||||||||
| BOYS IN THE BOAT | PG13 | ||||||||||||
| 4:55P | 7:45P | ||||||||||||
| COLOR PURPLE | PG13 | ||||||||||||
| 4:15P | 7:20P | ||||||||||||
| MIGRATION | PG | ||||||||||||
| 4:20P | 6:40P | ||||||||||||
| NIGHT SWIM | PG13 | ||||||||||||
| 5:30P | 8:00P | ||||||||||||
| WONKA | PG | ||||||||||||
| 5:00P | 7:40P | ||||||||||||
| Oswego Cinema 7 1/11/2024 – 1/11/2024 | |||||||||||||
| ANYONE BUT YOU | R | ||||||||||||
| 4:50P | 7:15P | ||||||||||||
| AQUAMAN 2 | PG13 | ||||||||||||
| 4:40P | 7:30P | ||||||||||||
| BEEKEEPER | R | ||||||||||||
| 7:50P | |||||||||||||
| BOYS IN THE BOAT | PG13 | ||||||||||||
| 4:55P | |||||||||||||
| COLOR PURPLE | PG13 | ||||||||||||
| 4:15P | |||||||||||||
| MEAN GIRLS | PG13 | ||||||||||||
| 7:20P | |||||||||||||
| MIGRATION | PG | ||||||||||||
| 4:20P | 6:40P | ||||||||||||
| NIGHT SWIM | PG13 | ||||||||||||
| 5:30P | 8:00P | ||||||||||||
| WONKA | PG | ||||||||||||
| 5:00P | |||||||||||||
| 7:40P | |||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.