| Show Schedule – OSWEGO CINEMA 7 10/17/2025 – 10/23/2025 | Page 1 of 2 | ||||||||||||||
| Oswego Cinema 7 10/17/2025 – 10/17/2025 | |||||||||||||||
| BLACK PHONE 2 | R | ||||||||||||||
| 5:00P | 6:40P | 7:40P | |||||||||||||
| CONJURING: LAST RITES | R | ||||||||||||||
| 7:50P | |||||||||||||||
| GABBY’S DOLLHOUSE | G | ||||||||||||||
| 4:15P | |||||||||||||||
| GOOD FORTUNE | R | ||||||||||||||
| 4:40P | 7:20P | ||||||||||||||
| PETS ON A TRAIN | PG | ||||||||||||||
| 4:20P | 6:30P | ||||||||||||||
| ROOFMAN | R | ||||||||||||||
| 4:45P | 7:30P | ||||||||||||||
| TRON: ARES | PG13 | ||||||||||||||
| 4:30P | 7:10P | ||||||||||||||
| TRUTH & TREASON | PG13 | ||||||||||||||
| 4:50P | |||||||||||||||
| Oswego Cinema 7 10/18/2025 – 10/19/2025 | |||||||||||||||
| BLACK PHONE 2 | R | ||||||||||||||
| 11:40A | 2:20P | 5:00P | 6:40P | 7:40P | |||||||||||
| CONJURING: LAST RITES | R | ||||||||||||||
| 7:50P | |||||||||||||||
| GABBY’S DOLLHOUSE | G | ||||||||||||||
| 11:20A | 1:40P | 4:15P | |||||||||||||
| GOOD FORTUNE | R | ||||||||||||||
| 11:50A | 2:10P | 4:40P | 7:20P | ||||||||||||
| PETS ON A TRAIN | PG | ||||||||||||||
| 11:30A | 1:45P | 4:20P | 6:30P | ||||||||||||
| ROOFMAN | R | ||||||||||||||
| 11:15A | 2:00P | 4:45P | 7:30P | ||||||||||||
| TRON: ARES | PG13 | ||||||||||||||
| 11:10A | 1:50P | 4:30P | 7:10P | ||||||||||||
| TRUTH & TREASON | PG13 | ||||||||||||||
| 11:10A | 1:55P | 4:50P | |||||||||||||
| Oswego Cinema 7 10/20/2025 – 10/21/2025 | |||||||||||||||
| BLACK PHONE 2 | R | ||||||||||||||
| 5:00P | 6:40P | 7:40P | |||||||||||||
| CONJURING: LAST RITES | R | ||||||||||||||
| 7:50P | |||||||||||||||
| GABBY’S DOLLHOUSE | G | ||||||||||||||
| 4:15P | |||||||||||||||
| GOOD FORTUNE | R | ||||||||||||||
| 4:40P | 7:20P | ||||||||||||||
| PETS ON A TRAIN | PG | ||||||||||||||
| 4:20P | 6:30P | ||||||||||||||
| ROOFMAN | R | ||||||||||||||
| 4:45P | 7:30P | ||||||||||||||
| TRON: ARES | PG13 | ||||||||||||||
| 4:30P | 7:10P | ||||||||||||||
| TRUTH & TREASON | PG13 | ||||||||||||||
| 4:50P | |||||||||||||||
| Oswego Cinema 7 10/22/2025 – 10/22/2025 | |||||||||||||||
| BLACK PHONE 2 | R | ||||||||||||||
| 2:20P | 5:00P | 6:40P | 7:40P | ||||||||||||
| CONJURING: LAST RITES | R | ||||||||||||||
| 7:50P | |||||||||||||||
| GABBY’S DOLLHOUSE | G | ||||||||||||||
| 1:40P | 4:15P | ||||||||||||||
| GOOD FORTUNE | R | ||||||||||||||
| 2:10P | 4:40P | 7:20P | |||||||||||||
| PETS ON A TRAIN | PG | ||||||||||||||
| 1:45P | 4:20P | 6:30P | |||||||||||||
| ROOFMAN | R | ||||||||||||||
| 2:00P | 4:45P | 7:30P | |||||||||||||
| TRON: ARES | PG13 | ||||||||||||||
| 1:50P | 4:30P | 7:10P | |||||||||||||
| TRUTH & TREASON | PG13 | ||||||||||||||
| 1:55P | 4:50P | ||||||||||||||
| Oswego Cinema 7 10/23/2025 – 10/23/2025 | |||||||||||||||
| BLACK PHONE 2 | R | ||||||||||||||
| 2:20P | 5:00P | 7:40P | |||||||||||||
| CHAINSAW MAN MOVIE 3D DUB | R | ||||||||||||||
| 4:00P | |||||||||||||||
| CHAINSAW MAN MOVIE DUB | R | ||||||||||||||
| 8:40P | |||||||||||||||
| CHAINSAW MAN MOVIE SUB | R | ||||||||||||||
| 6:20P | |||||||||||||||
| GABBY’S DOLLHOUSE | G | ||||||||||||||
| 1:40P | |||||||||||||||
| GOOD FORTUNE | R | ||||||||||||||
| 2:10P | 4:50P | 7:20P | |||||||||||||
| PETS ON A TRAIN | PG | ||||||||||||||
| 1:45P | 4:20P | 6:30P | |||||||||||||
| REGRETTING YOU | |||||||||||||||
| 9:00P | |||||||||||||||
| ROOFMAN | R | ||||||||||||||
| 2:00P | 4:45P | 7:30P | |||||||||||||
| SPRINGSTEEN: DELIVER ME | PG13 | ||||||||||||||
| 7:30P | |||||||||||||||
| TRON: ARES | PG13 | ||||||||||||||
| 1:50P | 4:30P | 7:10P | |||||||||||||
| TRUTH & TREASON | PG13 | ||||||||||||||
| 1:55P | 4:50P | ||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.