| Show Schedule – OSWEGO CINEMA 7 10/24/2025 – 10/30/2025 | Page 1 of 2 | ||||||||||||
| Oswego Cinema 7 10/24/2025 – 10/24/2025 | |||||||||||||
| BLACK PHONE 2 | R | ||||||||||||
| 5:00P | 7:40P | ||||||||||||
| CHAINSAW MAN MOVIE 3D DUB | R | ||||||||||||
| 5:30P | |||||||||||||
| CHAINSAW MAN MOVIE DUB | R | ||||||||||||
| 7:50P | |||||||||||||
| GOOD FORTUNE | R | ||||||||||||
| 4:40P | 7:20P | ||||||||||||
| PETS ON A TRAIN | PG | ||||||||||||
| 4:00P | |||||||||||||
| REGRETTING YOU | PG13 | ||||||||||||
| 4:45P | 7:30P | ||||||||||||
| SHELBY OAKS | R | ||||||||||||
| 6:00P | 8:10P | ||||||||||||
| SPRINGSTEEN: DELIVER ME | PG13 | ||||||||||||
| 4:20P | 7:00P | ||||||||||||
| TRON: ARES | PG13 | ||||||||||||
| 4:30P | 7:10P | ||||||||||||
| Oswego Cinema 7 10/25/2025 – 10/26/2025 | |||||||||||||
| BLACK PHONE 2 | R | ||||||||||||
| 11:40A | 2:20P | 5:00P | 7:40P | ||||||||||
| CHAINSAW MAN MOVIE 3D DUB | R | ||||||||||||
| 5:30P | |||||||||||||
| CHAINSAW MAN MOVIE DUB | R | ||||||||||||
| 12:50P | 7:50P | ||||||||||||
| CHAINSAW MAN MOVIE SUB | R | ||||||||||||
| 3:10P | |||||||||||||
| GOOD FORTUNE | R | ||||||||||||
| 11:50A | 2:10P | 4:40P | 7:20P | ||||||||||
| PETS ON A TRAIN | PG | ||||||||||||
| 11:20A | |||||||||||||
| REGRETTING YOU | PG13 | ||||||||||||
| 11:15A | 2:00P | 4:45P | 7:30P | ||||||||||
| SHELBY OAKS | R | ||||||||||||
| 1:30P | 3:40P | 6:00P | 8:10P | ||||||||||
| SPRINGSTEEN: DELIVER ME | PG13 | ||||||||||||
| 11:00A | 1:40P | 4:20P | 7:00P | ||||||||||
| TRON: ARES | PG13 | ||||||||||||
| 11:10A | 1:50P | 4:30P | 7:10P | ||||||||||
| Oswego Cinema 7 10/27/2025 – 10/29/2025 | |||||||||||||
| BLACK PHONE 2 | R | ||||||||||||
| 5:00P | 7:40P | ||||||||||||
| CHAINSAW MAN MOVIE 3D DUB | R | ||||||||||||
| 5:30P | |||||||||||||
| CHAINSAW MAN MOVIE DUB | R | ||||||||||||
| 7:50P | |||||||||||||
| GOOD FORTUNE | R | ||||||||||||
| 4:40P | 7:20P | ||||||||||||
| PETS ON A TRAIN | PG | ||||||||||||
| 4:00P | |||||||||||||
| REGRETTING YOU | PG13 | ||||||||||||
| 4:45P | 7:30P | ||||||||||||
| SHELBY OAKS | R | ||||||||||||
| 6:00P | 8:10P | ||||||||||||
| SPRINGSTEEN: DELIVER ME | PG13 | ||||||||||||
| 4:20P | 7:00P | ||||||||||||
| TRON: ARES | PG13 | ||||||||||||
| 4:30P | 7:10P | ||||||||||||
| Oswego Cinema 7 10/30/2025 – 10/30/2025 | |||||||||||||
| BLACK PHONE 2 | R | ||||||||||||
| 5:00P | 7:40P | ||||||||||||
| BUGONIA | R | ||||||||||||
| 7:30P | |||||||||||||
| CHAINSAW MAN MOVIE 3D DUB | R | ||||||||||||
| 5:30P | |||||||||||||
| CHAINSAW MAN MOVIE DUB | R | ||||||||||||
| 7:50P | |||||||||||||
| GOOD FORTUNE | R | ||||||||||||
| 4:40P | |||||||||||||
| PETS ON A TRAIN | PG | ||||||||||||
| 4:00P | |||||||||||||
| REGRETTING YOU | PG13 | ||||||||||||
| 4:45P | 7:30P | ||||||||||||
| SHELBY OAKS | R | ||||||||||||
| 6:00P | 8:10P | ||||||||||||
| SPRINGSTEEN: DELIVER ME | PG13 | ||||||||||||
| 4:20P | 7:00P | ||||||||||||
| TRON: ARES | PG13 | ||||||||||||
| 4:30P | 7:10P | ||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.