| Show Schedule – OSWEGO CINEMA 7 11/10/2023 – 11/16/2023 | |||||||||||||||||||
| Oswego Cinema 7 11/10/2023 – 11/12/2023 | |||||||||||||||||||
| FIVE NIGHTS AT FREDDY’S | PG13 | ||||||||||||||||||
| 12:15P | 2:50P | 5:40P | 8:15P | ||||||||||||||||
| KILLERS OF FLOWER MOON | R | ||||||||||||||||||
| 11:00A | 3:10P | 7:20P | |||||||||||||||||
| MARVELS | PG13 | ||||||||||||||||||
| 11:30A | 12:30P | 2:00P | 3:00P | 5:30P | 7:00P | 8:00P | |||||||||||||
| MARVELS 3D | PG13 | ||||||||||||||||||
| 4:30P | |||||||||||||||||||
| PAW PATROL 2 | PG | ||||||||||||||||||
| 11:10A | 1:30P | 3:50P | |||||||||||||||||
| PRISCILLA | R | ||||||||||||||||||
| 11:40A | 2:20P | 5:00P | 7:40P | ||||||||||||||||
| TAYLOR SWIFT / ERAS TOUR | PG13 | ||||||||||||||||||
| 12:00P | 3:45P | 6:30P | 7:30P | ||||||||||||||||
| Oswego Cinema 7 11/13/2023 – 11/15/2023 | |||||||||||||||||||
| FIVE NIGHTS AT FREDDY’S | PG13 | ||||||||||||||||||
| 2:50P | 4:40P | 5:40P | 7:15P | 8:15P | |||||||||||||||
| KILLERS OF FLOWER MOON | R | ||||||||||||||||||
| 3:10P | 7:20P | ||||||||||||||||||
| MARVELS | PG13 | ||||||||||||||||||
| 3:00P | 5:30P | 7:00P | 8:00P | ||||||||||||||||
| MARVELS 3D | PG13 | ||||||||||||||||||
| 4:30P | |||||||||||||||||||
| PAW PATROL 2 | PG | ||||||||||||||||||
| 3:50P | |||||||||||||||||||
| PRISCILLA | R | ||||||||||||||||||
| 5:00P | 6:30P | 7:40P | |||||||||||||||||
| Oswego Cinema 7 11/16/2023 – 11/16/2023 | |||||||||||||||||||
| FIVE NIGHTS AT FREDDY’S | PG13 | ||||||||||||||||||
| 2:50P | 5:40P | 8:15P | |||||||||||||||||
| HUNGER GAMES 5 | PG13 | ||||||||||||||||||
| 4:10P | 7:30P | ||||||||||||||||||
| KILLERS OF FLOWER MOON | R | ||||||||||||||||||
| 3:10P | |||||||||||||||||||
| MARVELS | PG13 | ||||||||||||||||||
| 3:00P | 5:30P | 7:00P | 8:00P | ||||||||||||||||
| MARVELS 3D | PG13 | ||||||||||||||||||
| 4:30P | |||||||||||||||||||
| PRISCILLA | R | ||||||||||||||||||
| 5:00P | 7:40P | ||||||||||||||||||
| THANKSGIVING | R | ||||||||||||||||||
| 7:20P | |||||||||||||||||||
| TROLLS 3 | PG | ||||||||||||||||||
| 4:25P | 6:40P | ||||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.