| Oswego Cinema 7 11/22/2019 – 11/24/2019 | |||||||||||||||||||||
| 21 BRIDGES | R | ||||||||||||||||||||
| 11:55A | 2:30P | 5:00P | 7:30P | 10:00P | |||||||||||||||||
| A BEAUTIFUL DAY IN THE | PG | ||||||||||||||||||||
| 11:30A | 2:00P | 4:30P | 7:00P | 9:30P | |||||||||||||||||
| CHARLIE’S ANGELS (2019) | PG13 | ||||||||||||||||||||
| 1:20P | 4:00P | 6:40P | 10:25P | ||||||||||||||||||
| DOCTOR SLEEP | R | ||||||||||||||||||||
| 12:55P | 7:20P | ||||||||||||||||||||
| FORD V FERRARI | PG13 | ||||||||||||||||||||
| 11:45A | 3:55P | 7:10P | 9:50P | ||||||||||||||||||
| FROZEN 2 | PG | ||||||||||||||||||||
| 11:20A | 12:30P | 1:50P | 4:20P | 5:30P | 6:50P | 8:00P | 9:20P | ||||||||||||||
| FROZEN 2 3D | PG | ||||||||||||||||||||
| 3:00P | |||||||||||||||||||||
| HARRIET | PG13 | ||||||||||||||||||||
| 4:10P | |||||||||||||||||||||
| Oswego Cinema 7 11/25/2019 – 11/25/2019 | |||||||||||||||||||||
| 21 BRIDGES | R | ||||||||||||||||||||
| 5:00P | 7:30P | 10:00P | |||||||||||||||||||
| A BEAUTIFUL DAY IN THE | PG | ||||||||||||||||||||
| 4:30P | 7:00P | 9:30P | |||||||||||||||||||
| CHARLIE’S ANGELS (2019) | PG13 | ||||||||||||||||||||
| 4:00P | 6:40P | 10:25P | |||||||||||||||||||
| DOCTOR SLEEP | R | ||||||||||||||||||||
| 7:20P | |||||||||||||||||||||
| FORD V FERRARI | PG13 | ||||||||||||||||||||
| 3:55P | 7:10P | 9:50P | |||||||||||||||||||
| FROZEN 2 | PG | ||||||||||||||||||||
| 4:20P | 5:30P | 6:50P | 8:00P | 9:20P | |||||||||||||||||
| HARRIET | PG13 | ||||||||||||||||||||
| 4:10P | |||||||||||||||||||||
| Oswego Cinema 7 11/26/2019 – 11/26/2019 | |||||||||||||||||||||
| 21 BRIDGES | R | ||||||||||||||||||||
| 5:00P | 7:30P | 10:00P | |||||||||||||||||||
| A BEAUTIFUL DAY IN THE | PG | ||||||||||||||||||||
| 4:30P | 7:00P | 9:30P | |||||||||||||||||||
| CHARLIE’S ANGELS (2019) | PG13 | ||||||||||||||||||||
| 4:00P | 6:40P | 10:25P | |||||||||||||||||||
| FORD V FERRARI | PG13 | ||||||||||||||||||||
| 3:55P | 7:10P | 9:50P | |||||||||||||||||||
| FROZEN 2 | PG | ||||||||||||||||||||
| 4:20P | 5:30P | 6:50P | 8:00P | 9:20P | |||||||||||||||||
| HARRIET | PG13 | ||||||||||||||||||||
| 4:10P | |||||||||||||||||||||
| KNIVES OUT | PG13 | ||||||||||||||||||||
| 7:00P | 9:55P | ||||||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.