| Show Schedule – OSWEGO CINEMA 7 11/7/2025 – 11/13/2025 | Page 1 of 2 | ||||||||||||
| Oswego Cinema 7 11/7/2025 – 11/7/2025 | |||||||||||||
| BLACK PHONE 2 | R | ||||||||||||
| 2:20P | 5:00P | 7:40P | |||||||||||
| BUGONIA | R | ||||||||||||
| 2:10P | 4:50P | 7:30P | |||||||||||
| CHRISTY | R | ||||||||||||
| 2:50P | 4:10P | 7:10P | |||||||||||
| GRAND PRIX OF EUROPE | PG | ||||||||||||
| 1:45P | 5:50P | ||||||||||||
| PREDATOR: BADLANDS | PG13 | ||||||||||||
| 2:15P | 7:15P | 8:10P | |||||||||||
| PREDATOR: BADLANDS 3D | PG13 | ||||||||||||
| 4:45P | |||||||||||||
| REGRETTING YOU | PG13 | ||||||||||||
| 1:50P | 4:30P | 7:20P | |||||||||||
| SPRINGSTEEN: DELIVER ME | PG13 | ||||||||||||
| 1:40P | 4:20P | 7:00P | |||||||||||
| Oswego Cinema 7 11/8/2025 – 11/11/2025 | |||||||||||||
| BLACK PHONE 2 | R | ||||||||||||
| 11:40A | 2:20P | 5:00P | 7:40P | ||||||||||
| BUGONIA | R | ||||||||||||
| 11:30A | 2:10P | 4:50P | 7:30P | ||||||||||
| CHRISTY | R | ||||||||||||
| 11:50A | 2:50P | 4:10P | 7:10P | ||||||||||
| GRAND PRIX OF EUROPE | PG | ||||||||||||
| 11:20A | 1:45P | 5:50P | |||||||||||
| PREDATOR: BADLANDS | PG13 | ||||||||||||
| 11:45A | 2:15P | 7:15P | 8:10P | ||||||||||
| PREDATOR: BADLANDS 3D | PG13 | ||||||||||||
| 4:45P | |||||||||||||
| REGRETTING YOU | PG13 | ||||||||||||
| 11:10A | 1:50P | 4:30P | 7:20P | ||||||||||
| SPRINGSTEEN: DELIVER ME | PG13 | ||||||||||||
| 11:00A | 1:40P | 4:20P | 7:00P | ||||||||||
| Oswego Cinema 7 11/12/2025 – 11/12/2025 | |||||||||||||
| BLACK PHONE 2 | R | ||||||||||||
| 5:00P | 7:40P | ||||||||||||
| BUGONIA | R | ||||||||||||
| 4:50P | 7:30P | ||||||||||||
| CHRISTY | R | ||||||||||||
| 4:10P | 7:10P | ||||||||||||
| GRAND PRIX OF EUROPE | PG | ||||||||||||
| 5:50P | |||||||||||||
| PREDATOR: BADLANDS | PG13 | ||||||||||||
| 7:15P | 8:10P | ||||||||||||
| PREDATOR: BADLANDS 3D | PG13 | ||||||||||||
| 4:45P | |||||||||||||
| REGRETTING YOU | PG13 | ||||||||||||
| 4:30P | 7:20P | ||||||||||||
| SPRINGSTEEN: DELIVER ME | PG13 | ||||||||||||
| 4:20P | 7:00P | ||||||||||||
| Oswego Cinema 7 11/13/2025 – 11/13/2025 | |||||||||||||
| BLACK PHONE 2 | R | ||||||||||||
| 5:00P | 7:40P | ||||||||||||
| BUGONIA | R | ||||||||||||
| 4:50P | 7:30P | ||||||||||||
| CHRISTY | R | ||||||||||||
| 4:10P | 7:10P | ||||||||||||
| NOW YOU SEE ME 3 | PG13 | ||||||||||||
| 4:45P | 7:20P | ||||||||||||
| PREDATOR: BADLANDS | PG13 | ||||||||||||
| 7:15P | |||||||||||||
| PREDATOR: BADLANDS 3D | PG13 | ||||||||||||
| 4:45P | |||||||||||||
| REGRETTING YOU | PG13 | ||||||||||||
| 4:30P | 7:20P | ||||||||||||
| RUNNING MAN | |||||||||||||
| 7:00P | |||||||||||||
| SPRINGSTEEN: DELIVER ME | PG13 | ||||||||||||
| 4:20P | |||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.
Be the first to comment