| Show Schedule – OSWEGO CINEMA 7 12/13/2024 – 12/19/2024 | Page 1 of 2 | ||||||||||||||||||||
| Oswego Cinema 7 12/13/2024 – 12/13/2024 | |||||||||||||||||||||
| KRAVEN THE HUNTER | R | ||||||||||||||||||||
| 2:30P | 5:20P | 8:10P | |||||||||||||||||||
| LOTR: WAR OF THE ROHIRRIM | PG13 | ||||||||||||||||||||
| 2:00P | 5:05P | 8:00P | |||||||||||||||||||
| MOANA 2 | PG | ||||||||||||||||||||
| 2:35P | 4:00P | 5:00P | 6:30P | 7:30P | |||||||||||||||||
| RED ONE | PG13 | ||||||||||||||||||||
| 2:05P | 4:50P | 7:40P | |||||||||||||||||||
| WICKED | PG | ||||||||||||||||||||
| 2:50P | 3:50P | 6:15P | 7:15P | ||||||||||||||||||
| Oswego Cinema 7 12/14/2024 – 12/15/2024 | |||||||||||||||||||||
| KRAVEN THE HUNTER | R | ||||||||||||||||||||
| 11:40A | 2:30P | 5:20P | 8:10P | ||||||||||||||||||
| LOTR: WAR OF THE ROHIRRIM | PG13 | ||||||||||||||||||||
| 11:00A | 2:00P | 5:05P | 8:00P | ||||||||||||||||||
| MOANA 2 | PG | ||||||||||||||||||||
| 11:10A | 12:10P | 1:35P | 2:35P | 4:00P | 5:00P | 6:30P | 7:30P | ||||||||||||||
| RED ONE | PG13 | ||||||||||||||||||||
| 11:15A | 2:05P | 4:50P | 7:40P | ||||||||||||||||||
| WICKED | PG | ||||||||||||||||||||
| 11:25A | 12:25P | 2:50P | 3:50P | 6:15P | 7:15P | ||||||||||||||||
| Oswego Cinema 7 12/16/2024 – 12/18/2024 | |||||||||||||||||||||
| KRAVEN THE HUNTER | R | ||||||||||||||||||||
| 5:20P | 8:10P | ||||||||||||||||||||
| LOTR: WAR OF THE ROHIRRIM | PG13 | ||||||||||||||||||||
| 5:05P | 8:00P | ||||||||||||||||||||
| MOANA 2 | PG | ||||||||||||||||||||
| 4:00P | 5:00P | 6:30P | 7:30P | ||||||||||||||||||
| RED ONE | PG13 | ||||||||||||||||||||
| 4:50P | 7:40P | ||||||||||||||||||||
| WICKED | PG | ||||||||||||||||||||
| 3:50P | 6:15P | 7:15P | |||||||||||||||||||
| Oswego Cinema 7 12/19/2024 – 12/19/2024 | |||||||||||||||||||||
| KRAVEN THE HUNTER | R | ||||||||||||||||||||
| 2:30P | 5:20P | 8:10P | |||||||||||||||||||
| LOTR: WAR OF THE ROHIRRIM | PG13 | ||||||||||||||||||||
| 2:00P | 5:05P | 8:00P | |||||||||||||||||||
| MOANA 2 | PG | ||||||||||||||||||||
| 2:35P | 4:00P | 6:30P | |||||||||||||||||||
| MUFASA: THE LION KING | PG | ||||||||||||||||||||
| 2:00P | 7:20P | ||||||||||||||||||||
| MUFASA: THE LION KING 3D | PG | ||||||||||||||||||||
| 4:40P | |||||||||||||||||||||
| RED ONE | PG13 | ||||||||||||||||||||
| 2:05P | 4:50P | 7:40P | |||||||||||||||||||
| SONIC THE HEDGEHOG 3 | PG | ||||||||||||||||||||
| 5:00P | 7:30P | ||||||||||||||||||||
| WICKED | PG | ||||||||||||||||||||
| 3:50P | 7:15P | ||||||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.