| Oswego Cinema 7 12/21/2018 – 12/23/2018 | |||||||||||||||
| AQUAMAN | PG13 | ||||||||||||||
| 9:50A | 1:05P | 4:15P | 7:25P | 10:35P | |||||||||||
| BUMBLEBEE | PG13 | ||||||||||||||
| 10:40A | 1:20P | 4:00P | 6:55P | 9:35P | |||||||||||
| DR. SEUSS’ THE GRINCH | PG | ||||||||||||||
| 10:20A | 12:35P | 3:30P | 6:25P | 8:40P | |||||||||||
| MARY POPPINS RETURNS | PG | ||||||||||||||
| 10:00A | 12:55P | 3:50P | 6:45P | 9:40P | |||||||||||
| MORTAL ENGINES | PG13 | ||||||||||||||
| 10:30A | 1:30P | 4:40P | 7:35P | 10:30P | |||||||||||
| SECOND ACT | PG13 | ||||||||||||||
| 10:10A | 12:45P | 3:40P | 6:35P | 9:10P | |||||||||||
| SPIDER-MAN: SPIDER-VERSE | PG | ||||||||||||||
| 11:00A | 1:45P | 4:30P | 7:15P | 10:00P | |||||||||||
| Oswego Cinema 7 12/24/2018 – 12/24/2018 | |||||||||||||||
| AQUAMAN | PG13 | ||||||||||||||
| 9:50A | 1:05P | 4:15P | |||||||||||||
| BUMBLEBEE | PG13 | ||||||||||||||
| 10:40A | 1:20P | 4:00P | |||||||||||||
| DR. SEUSS’ THE GRINCH | PG | ||||||||||||||
| 10:20A | 12:35P | 3:30P | |||||||||||||
| MARY POPPINS RETURNS | PG | ||||||||||||||
| 10:00A | 12:55P | 3:50P | |||||||||||||
| MORTAL ENGINES | PG13 | ||||||||||||||
| 10:30A | 1:30P | 4:40P | |||||||||||||
| SECOND ACT | PG13 | ||||||||||||||
| 10:10A | 12:45P | 3:40P | |||||||||||||
| SPIDER-MAN: SPIDER-VERSE | PG | ||||||||||||||
| 11:00A | 1:45P | 4:30P | |||||||||||||
| Oswego Cinema 7 12/25/2018 – 12/25/2018 | |||||||||||||||
| AQUAMAN | PG13 | ||||||||||||||
| 4:15P | 7:25P | 10:35P | |||||||||||||
| BUMBLEBEE | PG13 | ||||||||||||||
| 4:00P | 6:55P | 9:35P | |||||||||||||
| DR. SEUSS’ THE GRINCH | PG | ||||||||||||||
| 5:10P | |||||||||||||||
| HOLMES AND WATSON | PG13 | ||||||||||||||
| 5:20P | 7:45P | 10:10P | |||||||||||||
| MARY POPPINS RETURNS | PG | ||||||||||||||
| 3:50P | 6:45P | 9:40P | |||||||||||||
| MORTAL ENGINES | PG13 | ||||||||||||||
| 7:35P | 10:30P | ||||||||||||||
| SECOND ACT | PG13 | ||||||||||||||
| 3:40P | 6:35P | 9:10P | |||||||||||||
| SPIDER-MAN: SPIDER-VERSE | PG | ||||||||||||||
| 4:30P | 7:15P | 10:00P | |||||||||||||
| Oswego Cinema 7 12/26/2018 – 12/27/2018 | |||||||||||||||
| AQUAMAN | PG13 | ||||||||||||||
| 9:50A | 1:05P | 4:15P | 7:25P | 10:35P | |||||||||||
| BUMBLEBEE | PG13 | ||||||||||||||
| 10:40A | 1:20P | 4:00P | 6:55P | 9:35P | |||||||||||
| DR. SEUSS’ THE GRINCH | PG | ||||||||||||||
| 10:10A | 12:30P | 2:50P | 5:10P | ||||||||||||
| HOLMES AND WATSON | PG13 | ||||||||||||||
| 10:20A | 12:40P | 3:00P | 5:20P | 7:45P | 10:10P | ||||||||||
| MARY POPPINS RETURNS | PG | ||||||||||||||
| 10:00A | 12:55P | 3:50P | 6:45P | 9:40P | |||||||||||
| MORTAL ENGINES | PG13 | ||||||||||||||
| 7:35P | 10:30P | ||||||||||||||
| SECOND ACT | PG13 | ||||||||||||||
| 10:10A | 12:45P | 3:40P | 6:35P | 9:10P | |||||||||||
| SPIDER-MAN: SPIDER-VERSE | PG | ||||||||||||||
| 11:00A | 1:45P | 4:30P | 7:15P | 10:00P | |||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.