| Show Schedule – OSWEGO CINEMA 7 12/29/2023 – 1/4/2024 | |||||||||||||
| Oswego Cinema 7 12/29/2023 – 1/1/2024 | |||||||||||||
| ANYONE BUT YOU | R | ||||||||||||
| 11:50A | 2:25P | 4:50P | 7:15P | ||||||||||
| AQUAMAN 2 | PG13 | ||||||||||||
| 11:00A | 1:50P | 4:40P | 7:30P | ||||||||||
| BOYS IN THE BOAT | PG13 | ||||||||||||
| 11:20A | 2:10P | 4:55P | 7:45P | ||||||||||
| COLOR PURPLE | PG13 | ||||||||||||
| 12:20P | 3:30P | 6:40P | |||||||||||
| IRON CLAW | R | ||||||||||||
| 11:15A | 2:15P | 5:15P | 8:15P | ||||||||||
| MIGRATION | PG | ||||||||||||
| 11:30A | 2:00P | 4:35P | 6:50P | ||||||||||
| WONKA | PG | ||||||||||||
| 11:40A | 2:20P | 5:00P | 7:40P | ||||||||||
| Oswego Cinema 7 1/2/2024 – 1/3/2024 | |||||||||||||
| ANYONE BUT YOU | R | ||||||||||||
| 4:50P | 7:15P | ||||||||||||
| AQUAMAN 2 | PG13 | ||||||||||||
| 4:40P | 7:30P | ||||||||||||
| BOYS IN THE BOAT | PG13 | ||||||||||||
| 4:55P | 7:45P | ||||||||||||
| COLOR PURPLE | PG13 | ||||||||||||
| 3:30P | 6:40P | ||||||||||||
| IRON CLAW | R | ||||||||||||
| 5:15P | 8:15P | ||||||||||||
| MIGRATION | PG | ||||||||||||
| 4:35P | 6:50P | ||||||||||||
| WONKA | PG | ||||||||||||
| 5:00P | 7:40P | ||||||||||||
| Oswego Cinema 7 1/4/2024 – 1/4/2024 | |||||||||||||
| ANYONE BUT YOU | R | ||||||||||||
| 4:50P | 7:15P | ||||||||||||
| AQUAMAN 2 | PG13 | ||||||||||||
| 4:40P | 7:30P | ||||||||||||
| BOYS IN THE BOAT | PG13 | ||||||||||||
| 4:55P | 7:45P | ||||||||||||
| COLOR PURPLE | PG13 | ||||||||||||
| 3:30P | 6:40P | ||||||||||||
| IRON CLAW | R | ||||||||||||
| 5:15P | |||||||||||||
| MIGRATION | PG | ||||||||||||
| 4:35P | 6:50P | ||||||||||||
| NIGHT SWIM | PG13 | ||||||||||||
| 8:15P | |||||||||||||
| WONKA | PG | ||||||||||||
| 5:00P | 7:40P | ||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.