| Show Schedule – OSWEGO CINEMA 7 2/14/2025 – 2/20/2025 | Page 1 of 1 | ||||||||||||||||||
| Oswego Cinema 7 2/14/2025 – 2/19/2025 | |||||||||||||||||||
| CAPT AMERICA NEW WORLD 3D | PG13 | ||||||||||||||||||
| 4:45P | |||||||||||||||||||
| CAPTAIN AMERICA NEW WORLD | PG13 | ||||||||||||||||||
| 11:15A | 12:15P | 2:00P | 3:00P | 5:45P | 7:30P | 8:30P | |||||||||||||
| DOG MAN | PG | ||||||||||||||||||
| 11:50A | 2:30P | 4:35P | 6:50P | ||||||||||||||||
| HEART EYES | R | ||||||||||||||||||
| 11:45A | 2:15P | 5:00P | 7:20P | 8:15P | |||||||||||||||
| LOVE HURTS | R | ||||||||||||||||||
| 11:35A | 1:40P | 3:50P | 6:00P | 8:10P | |||||||||||||||
| MUFASA: THE LION KING | PG | ||||||||||||||||||
| 2:40P | 5:20P | ||||||||||||||||||
| PADDINGTON IN PERU | PG | ||||||||||||||||||
| 11:00A | 12:00P | 2:10P | 4:40P | 7:10P | |||||||||||||||
| Oswego Cinema 7 2/20/2025 – 2/20/2025 | |||||||||||||||||||
| CAPT AMERICA NEW WORLD 3D | PG13 | ||||||||||||||||||
| 4:45P | |||||||||||||||||||
| CAPTAIN AMERICA NEW WORLD | PG13 | ||||||||||||||||||
| 11:15A | 12:15P | 2:00P | 3:00P | 5:45P | 7:30P | 8:30P | |||||||||||||
| DOG MAN | PG | ||||||||||||||||||
| 11:50A | 2:30P | 4:35P | 6:50P | ||||||||||||||||
| HEART EYES | R | ||||||||||||||||||
| 11:45A | 2:15P | 5:00P | 8:15P | ||||||||||||||||
| LOVE HURTS | R | ||||||||||||||||||
| 11:35A | 1:40P | 3:50P | 6:00P | 8:10P | |||||||||||||||
| MONKEY | R | ||||||||||||||||||
| 7:40P | |||||||||||||||||||
| MUFASA: THE LION KING | PG | ||||||||||||||||||
| 2:40P | 5:20P | ||||||||||||||||||
| PADDINGTON IN PERU | PG | ||||||||||||||||||
| 11:00A | 12:00P | 2:10P | 4:40P | 7:10P | |||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.