| Show Schedule – OSWEGO CINEMA 7 2/24/2023 – 3/2/2023 | Page 1 of 2 | ||||||||||||||||||
| Oswego Cinema 7 2/24/2023 – 2/26/2023 | |||||||||||||||||||
| 80 FOR BRADY | PG13 | ||||||||||||||||||
| 11:45A | 2:10P | 4:35P | 6:55P | ||||||||||||||||
| ANT-MAN AND THE WASP 2 | PG13 | ||||||||||||||||||
| 11:30A | 12:30P | 1:30P | 2:20P | 6:50P | 7:30P | 8:10P | |||||||||||||
| ANT-MAN AND THE WASP 2 3D | PG13 | ||||||||||||||||||
| 3:20P | 5:10P | ||||||||||||||||||
| AVATAR 2 | PG13 | ||||||||||||||||||
| 3:30P | |||||||||||||||||||
| AVATAR 2 3D | PG13 | ||||||||||||||||||
| 11:20A | 6:30P | ||||||||||||||||||
| COCAINE BEAR | R | ||||||||||||||||||
| 12:10P | 2:40P | 5:30P | 7:10P | 8:00P | |||||||||||||||
| KNOCK AT THE CABIN | R | ||||||||||||||||||
| 11:10A | 4:25P | ||||||||||||||||||
| PUSS IN BOOTS 2 | PG | ||||||||||||||||||
| 11:35A | 2:00P | 4:30P | |||||||||||||||||
| Oswego Cinema 7 2/27/2023 – 3/1/2023 | |||||||||||||||||||
| 80 FOR BRADY | PG13 | ||||||||||||||||||
| 4:35P | 6:55P | ||||||||||||||||||
| ANT-MAN AND THE WASP 2 | PG13 | ||||||||||||||||||
| 6:50P | 7:30P | 8:10P | |||||||||||||||||
| ANT-MAN AND THE WASP 2 3D | PG13 | ||||||||||||||||||
| 3:20P | 5:10P | ||||||||||||||||||
| AVATAR 2 | PG13 | ||||||||||||||||||
| 3:30P | |||||||||||||||||||
| AVATAR 2 3D | PG13 | ||||||||||||||||||
| 6:30P | |||||||||||||||||||
| COCAINE BEAR | R | ||||||||||||||||||
| 5:30P | 7:10P | 8:00P | |||||||||||||||||
| KNOCK AT THE CABIN | R | ||||||||||||||||||
| 4:25P | |||||||||||||||||||
| PUSS IN BOOTS 2 | PG | ||||||||||||||||||
| 4:30P | |||||||||||||||||||
| Oswego Cinema 7 3/2/2023 – 3/2/2023 | |||||||||||||||||||
| 80 FOR BRADY | PG13 | ||||||||||||||||||
| 4:35P | 6:55P | ||||||||||||||||||
| ANT-MAN AND THE WASP 2 | PG13 | ||||||||||||||||||
| 6:50P | 7:30P | 8:10P | |||||||||||||||||
| ANT-MAN AND THE WASP 2 3D | PG13 | ||||||||||||||||||
| 3:20P | 5:10P | ||||||||||||||||||
| AVATAR 2 | PG13 | ||||||||||||||||||
| 3:30P | |||||||||||||||||||
| AVATAR 2 3D | PG13 | ||||||||||||||||||
| 6:30P | |||||||||||||||||||
| COCAINE BEAR | R | ||||||||||||||||||
| 5:30P | 8:00P | ||||||||||||||||||
| CREED III | PG13 | ||||||||||||||||||
| 7:00P | |||||||||||||||||||
| KNOCK AT THE CABIN | R | ||||||||||||||||||
| 4:25P | |||||||||||||||||||
| PUSS IN BOOTS 2 | PG | ||||||||||||||||||
| 4:30P | |||||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.