| Show Schedule – OSWEGO CINEMA 7 3/10/2023 – 3/16/2023 | Page 1 of 2 | ||||||||||||
| Oswego Cinema 7 3/10/2023 – 3/12/2023 | |||||||||||||
| 65 | PG13 | ||||||||||||
| 12:20P | 2:45P | 5:00P | 7:00P | ||||||||||
| ANT-MAN AND THE WASP 2 | PG13 | ||||||||||||
| 11:30A | 2:20P | 5:10P | 8:10P | ||||||||||
| CHAMPIONS | PG13 | ||||||||||||
| 11:25A | 2:10P | 4:55P | 7:50P | ||||||||||
| COCAINE BEAR | R | ||||||||||||
| 12:40P | 3:00P | 5:50P | 8:15P | ||||||||||
| CREED III | PG13 | ||||||||||||
| 11:40A | 2:30P | 5:20P | 8:00P | ||||||||||
| PUSS IN BOOTS 2 | PG | ||||||||||||
| 11:35A | 2:00P | 4:25P | |||||||||||
| SCREAM VI | R | ||||||||||||
| 11:30A | 5:30P | 8:20P | |||||||||||
| SCREAM VI 3D | R | ||||||||||||
| 2:40P | 7:20P | ||||||||||||
| Oswego Cinema 7 3/13/2023 – 3/15/2023 | |||||||||||||
| 65 | PG13 | ||||||||||||
| 5:00P | 7:00P | ||||||||||||
| ANT-MAN AND THE WASP 2 | PG13 | ||||||||||||
| 5:10P | 8:10P | ||||||||||||
| CHAMPIONS | PG13 | ||||||||||||
| 4:55P | 7:50P | ||||||||||||
| COCAINE BEAR | R | ||||||||||||
| 5:50P | 8:15P | ||||||||||||
| CREED III | PG13 | ||||||||||||
| 5:20P | 8:00P | ||||||||||||
| PUSS IN BOOTS 2 | PG | ||||||||||||
| 4:25P | |||||||||||||
| SCREAM VI | R | ||||||||||||
| 5:30P | 8:20P | ||||||||||||
| SCREAM VI 3D | R | ||||||||||||
| 7:20P | |||||||||||||
| Oswego Cinema 7 3/16/2023 – 3/16/2023 | |||||||||||||
| 65 | PG13 | ||||||||||||
| 5:00P | 7:00P | ||||||||||||
| ANT-MAN AND THE WASP 2 | PG13 | ||||||||||||
| 5:10P | 8:10P | ||||||||||||
| CHAMPIONS | PG13 | ||||||||||||
| 4:55P | 7:50P | ||||||||||||
| CREED III | PG13 | ||||||||||||
| 5:20P | 8:00P | ||||||||||||
| PUSS IN BOOTS 2 | PG | ||||||||||||
| 4:25P | |||||||||||||
| SCREAM VI | R | ||||||||||||
| 5:30P | 8:20P | ||||||||||||
| SCREAM VI 3D | R | ||||||||||||
| 7:20P | |||||||||||||
| SHAZAM 2 | PG13 | ||||||||||||
| 4:00P | 7:00P | ||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.