| Show Schedule – OSWEGO CINEMA 7 3/17/2023 – 3/23/2023 | Page 1 of 1 | ||||||||||||||||
| Oswego Cinema 7 3/17/2023 – 3/19/2023 | |||||||||||||||||
| 65 | PG13 | ||||||||||||||||
| 12:20P | 2:45P | 5:00P | 7:20P | ||||||||||||||
| CHAMPIONS | PG13 | ||||||||||||||||
| 11:25A | 2:15P | 5:05P | 7:50P | ||||||||||||||
| COCAINE BEAR | R | ||||||||||||||||
| 12:40P | 3:00P | 5:50P | 8:15P | ||||||||||||||
| CREED III | PG13 | ||||||||||||||||
| 11:40A | 2:30P | 5:20P | 8:00P | ||||||||||||||
| SCREAM VI | R | ||||||||||||||||
| 11:30A | 2:40P | 5:30P | 8:20P | ||||||||||||||
| SCREAM VI 3D | R | ||||||||||||||||
| 7:10P | |||||||||||||||||
| SHAZAM 2 | PG13 | ||||||||||||||||
| 11:20A | 1:00P | 2:10P | 4:00P | 5:00P | 7:50P | ||||||||||||
| Oswego Cinema 7 3/20/2023 – 3/22/2023 | |||||||||||||||||
| 65 | PG13 | ||||||||||||||||
| 5:00P | 7:20P | ||||||||||||||||
| CHAMPIONS | PG13 | ||||||||||||||||
| 5:05P | 7:50P | ||||||||||||||||
| COCAINE BEAR | R | ||||||||||||||||
| 5:50P | 8:15P | ||||||||||||||||
| CREED III | PG13 | ||||||||||||||||
| 5:20P | 8:00P | ||||||||||||||||
| SCREAM VI | R | ||||||||||||||||
| 5:30P | 8:20P | ||||||||||||||||
| SCREAM VI 3D | R | ||||||||||||||||
| 7:10P | |||||||||||||||||
| SHAZAM 2 | PG13 | ||||||||||||||||
| 4:00P | 5:00P | 7:50P | |||||||||||||||
| Oswego Cinema 7 3/23/2023 – 3/23/2023 | |||||||||||||||||
| 65 | PG13 | ||||||||||||||||
| 5:00P | 7:20P | ||||||||||||||||
| CHAMPIONS | PG13 | ||||||||||||||||
| 5:05P | 7:50P | ||||||||||||||||
| COCAINE BEAR | R | ||||||||||||||||
| 5:50P | 8:15P | ||||||||||||||||
| JOHN WICK: CHAPTER 4 | R | ||||||||||||||||
| 4:00P | 7:30P | ||||||||||||||||
| SCREAM VI | R | ||||||||||||||||
| 5:30P | 8:20P | ||||||||||||||||
| SCREAM VI 3D | R | ||||||||||||||||
| 7:10P | |||||||||||||||||
| SHAZAM 2 | PG13 | ||||||||||||||||
| 4:00P | 5:00P | 7:50P | |||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.