| Show Schedule – OSWEGO CINEMA 7 3/22/2024 – 3/28/2024 | Page 1 of 1 | ||||||||||||||||||||
| Oswego Cinema 7 3/22/2024 – 3/22/2024 | |||||||||||||||||||||
| ARTHUR THE KING | PG13 | ||||||||||||||||||||
| 4:40P | 7:15P | ||||||||||||||||||||
| DUNE: PART TWO | PG13 | ||||||||||||||||||||
| 4:00P | 6:30P | 7:30P | |||||||||||||||||||
| GHOSTBUSTERS: FROZEN | PG13 | ||||||||||||||||||||
| 4:30P | 5:30P | 7:10P | 8:10P | ||||||||||||||||||
| IMAGINARY | PG13 | ||||||||||||||||||||
| 5:20P | 8:00P | ||||||||||||||||||||
| KUNG FU PANDA 4 | PG | ||||||||||||||||||||
| 4:10P | 5:00P | 7:20P | |||||||||||||||||||
| Oswego Cinema 7 3/23/2024 – 3/24/2024 | |||||||||||||||||||||
| ARTHUR THE KING | PG13 | ||||||||||||||||||||
| 11:40A | 2:10P | 4:40P | 7:15P | ||||||||||||||||||
| DUNE: PART TWO | PG13 | ||||||||||||||||||||
| 12:30P | 4:00P | 6:30P | 7:30P | ||||||||||||||||||
| GHOSTBUSTERS: FROZEN | PG13 | ||||||||||||||||||||
| 11:10A | 12:10P | 1:50P | 2:50P | 4:30P | 5:30P | 7:10P | 8:10P | ||||||||||||||
| IMAGINARY | PG13 | ||||||||||||||||||||
| 12:15P | 2:45P | 5:20P | 8:00P | ||||||||||||||||||
| KUNG FU PANDA 4 | PG | ||||||||||||||||||||
| 11:20A | 12:20P | 1:40P | 2:40P | 4:10P | 5:00P | 7:20P | |||||||||||||||
| Oswego Cinema 7 3/25/2024 – 3/27/2024 | |||||||||||||||||||||
| ARTHUR THE KING | PG13 | ||||||||||||||||||||
| 4:40P | 7:15P | ||||||||||||||||||||
| DUNE: PART TWO | PG13 | ||||||||||||||||||||
| 4:00P | 6:30P | 7:30P | |||||||||||||||||||
| GHOSTBUSTERS: FROZEN | PG13 | ||||||||||||||||||||
| 4:30P | 5:30P | 7:10P | 8:10P | ||||||||||||||||||
| IMAGINARY | PG13 | ||||||||||||||||||||
| 5:20P | 8:00P | ||||||||||||||||||||
| KUNG FU PANDA 4 | PG | ||||||||||||||||||||
| 4:10P | 5:00P | 7:20P | |||||||||||||||||||
| Oswego Cinema 7 3/28/2024 – 3/28/2024 | |||||||||||||||||||||
| ARTHUR THE KING | PG13 | ||||||||||||||||||||
| 4:40P | 7:15P | ||||||||||||||||||||
| DUNE: PART TWO | PG13 | ||||||||||||||||||||
| 4:00P | 7:30P | ||||||||||||||||||||
| GHOSTBUSTERS: FROZEN | PG13 | ||||||||||||||||||||
| 4:30P | 7:10P | 8:10P | |||||||||||||||||||
| GODZILLA X KONG | PG13 | ||||||||||||||||||||
| 5:40P | 7:30P | 8:20P | |||||||||||||||||||
| GODZILLA X KONG 3D | PG13 | ||||||||||||||||||||
| 4:50P | |||||||||||||||||||||
| IMAGINARY | PG13 | ||||||||||||||||||||
| 5:20P | |||||||||||||||||||||
| KUNG FU PANDA 4 | PG | ||||||||||||||||||||
| 4:10P | 7:20P | ||||||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.