| Show Schedule – OSWEGO CINEMA 7 3/28/2025 – 4/3/2025 | Page 1 of 2 | ||||||||||||||||||
| Oswego Cinema 7 3/28/2025 – 3/28/2025 | |||||||||||||||||||
| ALTO KNIGHTS | R | ||||||||||||||||||
| 4:50P | |||||||||||||||||||
| CAPTAIN AMERICA NEW WORLD | PG13 | ||||||||||||||||||
| 4:30P | 7:15P | ||||||||||||||||||
| DEATH OF A UNICORN | R | ||||||||||||||||||
| 5:10P | 7:40P | ||||||||||||||||||
| DISNEY’S SNOW WHITE | PG | ||||||||||||||||||
| 4:00P | 5:00P | 6:30P | 7:30P | ||||||||||||||||
| NOVOCAINE | R | ||||||||||||||||||
| 7:35P | |||||||||||||||||||
| WOMAN IN THE YARD | PG13 | ||||||||||||||||||
| 5:40P | 7:50P | ||||||||||||||||||
| WORKING MAN | R | ||||||||||||||||||
| 4:40P | 7:20P | ||||||||||||||||||
| Oswego Cinema 7 3/29/2025 – 3/30/2025 | |||||||||||||||||||
| ALTO KNIGHTS | R | ||||||||||||||||||
| 11:15A | 2:00P | 4:50P | |||||||||||||||||
| CAPTAIN AMERICA NEW WORLD | PG13 | ||||||||||||||||||
| 11:10A | 1:50P | 4:30P | 7:15P | ||||||||||||||||
| DEATH OF A UNICORN | R | ||||||||||||||||||
| 12:10P | 2:40P | 5:10P | 7:40P | ||||||||||||||||
| DISNEY’S SNOW WHITE | PG | ||||||||||||||||||
| 11:00A | 1:30P | 2:30P | 4:00P | 5:00P | 6:30P | 7:30P | |||||||||||||
| NOVOCAINE | R | ||||||||||||||||||
| 11:50A | 7:35P | ||||||||||||||||||
| WOMAN IN THE YARD | PG13 | ||||||||||||||||||
| 11:10A | 1:20P | 3:30P | 5:40P | 7:50P | |||||||||||||||
| WORKING MAN | R | ||||||||||||||||||
| 11:20A | 2:00P | 4:40P | 7:20P | ||||||||||||||||
| Oswego Cinema 7 3/31/2025 – 4/2/2025 | |||||||||||||||||||
| ALTO KNIGHTS | R | ||||||||||||||||||
| 4:50P | |||||||||||||||||||
| CAPTAIN AMERICA NEW WORLD | PG13 | ||||||||||||||||||
| 4:30P | 7:15P | ||||||||||||||||||
| DEATH OF A UNICORN | R | ||||||||||||||||||
| 5:10P | 7:40P | ||||||||||||||||||
| DISNEY’S SNOW WHITE | PG | ||||||||||||||||||
| 4:00P | 5:00P | 6:30P | 7:30P | ||||||||||||||||
| NOVOCAINE | R | ||||||||||||||||||
| 7:35P | |||||||||||||||||||
| WOMAN IN THE YARD | PG13 | ||||||||||||||||||
| 5:40P | 7:50P | ||||||||||||||||||
| WORKING MAN | R | ||||||||||||||||||
| 4:40P | 7:20P | ||||||||||||||||||
| Oswego Cinema 7 4/3/2025 – 4/3/2025 | |||||||||||||||||||
| ALTO KNIGHTS | R | ||||||||||||||||||
| 2:00P | 4:50P | ||||||||||||||||||
| CAPTAIN AMERICA NEW WORLD | PG13 | ||||||||||||||||||
| 1:50P | |||||||||||||||||||
| DEATH OF A UNICORN | R | ||||||||||||||||||
| 2:40P | 5:10P | 7:40P | |||||||||||||||||
| DISNEY’S SNOW WHITE | PG | ||||||||||||||||||
| 2:30P | 5:00P | 7:30P | |||||||||||||||||
| MINECRAFT MOVIE | |||||||||||||||||||
| 4:30P | 5:30P | 7:00P | |||||||||||||||||
| MINECRAFT MOVIE 3D | PG | ||||||||||||||||||
| 3:00P | 8:00P | ||||||||||||||||||
| NOVOCAINE | R | ||||||||||||||||||
| 7:35P | |||||||||||||||||||
| WOMAN IN THE YARD | PG13 | ||||||||||||||||||
| 3:30P | 5:40P | 7:50P | |||||||||||||||||
| WORKING MAN | R | ||||||||||||||||||
| 2:00P | 4:40P | 7:20P | |||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.