| Show Schedule – OSWEGO CINEMA 7 3/3/2023 – 3/9/2023 | Page 1 of 2 | ||||||||||||||||
| Oswego Cinema 7 3/3/2023 – 3/5/2023 | |||||||||||||||||
| 80 FOR BRADY | PG13 | ||||||||||||||||
| 11:25A | 4:30P | ||||||||||||||||
| ANT-MAN AND THE WASP 2 | PG13 | ||||||||||||||||
| 11:30A | 1:30P | 7:00P | 8:10P | ||||||||||||||
| ANT-MAN AND THE WASP 2 3D | PG13 | ||||||||||||||||
| 2:20P | 5:10P | ||||||||||||||||
| AVATAR 2 | PG13 | ||||||||||||||||
| 3:20P | |||||||||||||||||
| AVATAR 2 3D | PG13 | ||||||||||||||||
| 11:20A | 7:20P | ||||||||||||||||
| COCAINE BEAR | R | ||||||||||||||||
| 12:40P | 3:00P | 4:40P | 5:50P | 7:10P | 8:15P | ||||||||||||
| CREED III | PG13 | ||||||||||||||||
| 11:40A | 1:50P | 2:40P | 5:20P | 6:50P | 8:00P | ||||||||||||
| PUSS IN BOOTS 2 | PG | ||||||||||||||||
| 11:35A | 2:00P | 4:25P | |||||||||||||||
| Oswego Cinema 7 3/6/2023 – 3/8/2023 | |||||||||||||||||
| 80 FOR BRADY | PG13 | ||||||||||||||||
| 4:30P | |||||||||||||||||
| ANT-MAN AND THE WASP 2 | PG13 | ||||||||||||||||
| 7:00P | 8:10P | ||||||||||||||||
| ANT-MAN AND THE WASP 2 3D | PG13 | ||||||||||||||||
| 5:10P | |||||||||||||||||
| AVATAR 2 | PG13 | ||||||||||||||||
| 3:20P | |||||||||||||||||
| AVATAR 2 3D | PG13 | ||||||||||||||||
| 7:20P | |||||||||||||||||
| COCAINE BEAR | R | ||||||||||||||||
| 4:40P | 5:50P | 7:10P | 8:15P | ||||||||||||||
| CREED III | PG13 | ||||||||||||||||
| 5:20P | 6:50P | 8:00P | |||||||||||||||
| PUSS IN BOOTS 2 | PG | ||||||||||||||||
| 4:25P | |||||||||||||||||
| Oswego Cinema 7 3/9/2023 – 3/9/2023 | |||||||||||||||||
| 80 FOR BRADY | PG13 | ||||||||||||||||
| 4:30P | |||||||||||||||||
| ANT-MAN AND THE WASP 2 | PG13 | ||||||||||||||||
| 7:00P | 8:10P | ||||||||||||||||
| ANT-MAN AND THE WASP 2 3D | PG13 | ||||||||||||||||
| 5:10P | |||||||||||||||||
| AVATAR 2 | PG13 | ||||||||||||||||
| 3:20P | |||||||||||||||||
| AVATAR 2 3D | PG13 | ||||||||||||||||
| 7:20P | |||||||||||||||||
| COCAINE BEAR | R | ||||||||||||||||
| 4:40P | 7:10P | ||||||||||||||||
| CREED III | PG13 | ||||||||||||||||
| 5:20P | 6:50P | 8:00P | |||||||||||||||
| PUSS IN BOOTS 2 | PG | ||||||||||||||||
| 4:25P | |||||||||||||||||
| SCREAM VI | R | ||||||||||||||||
| 5:30P | 8:15P | ||||||||||||||||
| Virus-free.www.avast.com |
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.