| Show Schedule – OSWEGO CINEMA 7 4/4/2025 – 4/10/2025 | Page 1 of 2 | ||||||||||||||||||
| Oswego Cinema 7 4/4/2025 – 4/4/2025 | |||||||||||||||||||
| DEATH OF A UNICORN | R | ||||||||||||||||||
| 12:10P | 2:40P | 5:10P | 7:40P | ||||||||||||||||
| DISNEY’S SNOW WHITE | PG | ||||||||||||||||||
| 12:00P | 1:30P | 2:30P | 4:00P | 5:00P | 7:30P | ||||||||||||||
| MINECRAFT MOVIE | PG | ||||||||||||||||||
| 12:30P | 2:00P | 4:30P | 5:30P | 6:30P | 7:00P | ||||||||||||||
| MINECRAFT MOVIE 3D | PG | ||||||||||||||||||
| 3:00P | 8:00P | ||||||||||||||||||
| WOMAN IN THE YARD | PG13 | ||||||||||||||||||
| 1:20P | 3:30P | 5:40P | 7:50P | ||||||||||||||||
| WORKING MAN | R | ||||||||||||||||||
| 1:50P | 4:40P | 7:20P | |||||||||||||||||
| Oswego Cinema 7 4/5/2025 – 4/6/2025 | |||||||||||||||||||
| DEATH OF A UNICORN | R | ||||||||||||||||||
| 12:10P | 2:40P | 5:10P | 7:40P | ||||||||||||||||
| DISNEY’S SNOW WHITE | PG | ||||||||||||||||||
| 11:00A | 12:00P | 1:30P | 2:30P | 4:00P | 5:00P | 7:30P | |||||||||||||
| MINECRAFT MOVIE | PG | ||||||||||||||||||
| 11:30A | 12:30P | 2:00P | 4:30P | 5:30P | 6:30P | 7:00P | |||||||||||||
| MINECRAFT MOVIE 3D | PG | ||||||||||||||||||
| 3:00P | 8:00P | ||||||||||||||||||
| WOMAN IN THE YARD | PG13 | ||||||||||||||||||
| 11:10A | 1:20P | 3:30P | 5:40P | 7:50P | |||||||||||||||
| WORKING MAN | R | ||||||||||||||||||
| 11:10A | 1:50P | 4:40P | 7:20P | ||||||||||||||||
| Oswego Cinema 7 4/7/2025 – 4/9/2025 | |||||||||||||||||||
| DEATH OF A UNICORN | R | ||||||||||||||||||
| 5:10P | 7:40P | ||||||||||||||||||
| DISNEY’S SNOW WHITE | PG | ||||||||||||||||||
| 4:00P | 5:00P | 7:30P | |||||||||||||||||
| MINECRAFT MOVIE | PG | ||||||||||||||||||
| 4:30P | 5:30P | 6:30P | 7:00P | ||||||||||||||||
| MINECRAFT MOVIE 3D | PG | ||||||||||||||||||
| 3:00P | 8:00P | ||||||||||||||||||
| WOMAN IN THE YARD | PG13 | ||||||||||||||||||
| 3:30P | 5:40P | 7:50P | |||||||||||||||||
| WORKING MAN | R | ||||||||||||||||||
| 4:40P | 7:20P | ||||||||||||||||||
| Oswego Cinema 7 4/10/2025 – 4/10/2025 | |||||||||||||||||||
| AMATEUR | PG13 | ||||||||||||||||||
| 7:30P | |||||||||||||||||||
| DEATH OF A UNICORN | R | ||||||||||||||||||
| 5:10P | |||||||||||||||||||
| DISNEY’S SNOW WHITE | PG | ||||||||||||||||||
| 4:00P | 7:30P | ||||||||||||||||||
| DROP | PG13 | ||||||||||||||||||
| 7:50P | |||||||||||||||||||
| KING OF KINGS | PG | ||||||||||||||||||
| 5:00P | |||||||||||||||||||
| MINECRAFT MOVIE | PG | ||||||||||||||||||
| 4:30P | 5:30P | 7:00P | |||||||||||||||||
| MINECRAFT MOVIE 3D | PG | ||||||||||||||||||
| 3:00P | 8:00P | ||||||||||||||||||
| WARFARE | R | ||||||||||||||||||
| 7:40P | |||||||||||||||||||
| WOMAN IN THE YARD | PG13 | ||||||||||||||||||
| 3:30P | 5:40P | ||||||||||||||||||
| WORKING MAN | R | ||||||||||||||||||
| 4:40P | 7:20P | ||||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.