| Oswego Cinema 7 7/19/2019 – 7/24/2019 | |||||||||||||||||||||||
| CRAWL | R | ||||||||||||||||||||||
| 11:55A | 2:10P | 4:20P | 7:50P | 10:00P | |||||||||||||||||||
| LION KING (2019) | PG | ||||||||||||||||||||||
| 10:55A | 11:45A | 1:40P | 2:30P | 4:25P | 5:15P | 7:10P | 8:00P | 9:55P | |||||||||||||||
| LION KING 3D (2019) | PG | ||||||||||||||||||||||
| 10:25A | 1:10P | 3:55P | 6:40P | 9:25P | |||||||||||||||||||
| SPIDER-MAN: FAR | PG13 | ||||||||||||||||||||||
| 11:05A | 2:00P | 4:55P | 6:50P | 9:45P | |||||||||||||||||||
| STUBER | R | ||||||||||||||||||||||
| 12:30P | 2:45P | 5:05P | 7:30P | 10:05P | |||||||||||||||||||
| TOY STORY 4 | G | ||||||||||||||||||||||
| 10:45A | 1:25P | 4:05P | 6:30P | 8:55P | |||||||||||||||||||
| Oswego Cinema 7 7/25/2019 – 7/25/2019 | |||||||||||||||||||||||
| CRAWL | R | ||||||||||||||||||||||
| 11:55A | 2:10P | 4:20P | 7:50P | 10:00P | |||||||||||||||||||
| LION KING (2019) | PG | ||||||||||||||||||||||
| 10:55A | 11:45A | 1:40P | 2:30P | 4:25P | 5:15P | 7:10P | 8:00P | 9:55P | |||||||||||||||
| LION KING 3D (2019) | PG | ||||||||||||||||||||||
| 10:25A | 1:10P | 3:55P | 6:40P | 9:25P | |||||||||||||||||||
| ONCE UPON TIME HOLLYWOOD | R | ||||||||||||||||||||||
| 4:00P | 7:45P | ||||||||||||||||||||||
| SPIDER-MAN: FAR | PG13 | ||||||||||||||||||||||
| 11:05A | 2:00P | 4:55P | 6:50P | 9:45P | |||||||||||||||||||
| STUBER | R | ||||||||||||||||||||||
| 12:30P | |||||||||||||||||||||||
| TOY STORY 4 | G | ||||||||||||||||||||||
| 10:45A | 1:25P | 4:05P | 6:30P | 8:55P | |||||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.