| Show Schedule – OSWEGO CINEMA 7 7/21/2023 – 7/27/2023 | Page 1 of 1 | ||||||||||||||||||||
| Oswego Cinema 7 7/21/2023 – 7/26/2023 | |||||||||||||||||||||
| BARBIE | PG13 | ||||||||||||||||||||
| 11:20A | 12:20P | 2:00P | 3:00P | 4:40P | 5:40P | 7:15P | 8:15P | ||||||||||||||
| ELEMENTAL | PG | ||||||||||||||||||||
| 11:30A | 2:10P | 4:45P | 7:20P | ||||||||||||||||||
| INSIDIOUS 5 | PG13 | ||||||||||||||||||||
| 12:50P | 3:20P | 5:50P | 8:20P | ||||||||||||||||||
| MISSION: IMPOSSIBLE 7 | PG13 | ||||||||||||||||||||
| 12:40P | 4:10P | 7:40P | |||||||||||||||||||
| OPPENHEIMER | R | ||||||||||||||||||||
| 12:00P | 3:45P | 6:30P | 7:30P | ||||||||||||||||||
| SOUND OF FREEDOM | PG13 | ||||||||||||||||||||
| 12:10P | 3:10P | ||||||||||||||||||||
| Oswego Cinema 7 7/27/2023 – 7/27/2023 | |||||||||||||||||||||
| BARBIE | PG13 | ||||||||||||||||||||
| 11:20A | 12:20P | 2:00P | 3:00P | 4:40P | 5:40P | 7:15P | 8:15P | ||||||||||||||
| ELEMENTAL | PG | ||||||||||||||||||||
| 11:30A | 2:10P | 4:45P | 7:20P | ||||||||||||||||||
| HAUNTED MANSION | PG13 | ||||||||||||||||||||
| 4:40P | 7:30P | ||||||||||||||||||||
| INSIDIOUS 5 | PG13 | ||||||||||||||||||||
| 12:50P | |||||||||||||||||||||
| MISSION: IMPOSSIBLE 7 | PG13 | ||||||||||||||||||||
| 12:40P | 4:10P | 7:40P | |||||||||||||||||||
| OPPENHEIMER | R | ||||||||||||||||||||
| 12:00P | 3:45P | 6:30P | 7:30P | ||||||||||||||||||
| SOUND OF FREEDOM | PG13 | ||||||||||||||||||||
| 12:10P | 3:10P | ||||||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.