| Show Schedule – OSWEGO CINEMA 7 7/3/2024 – 7/4/2024 – REVISED | Page 1 of 1 | ||||||||||||||||||
| Oswego Cinema 7 7/3/2024 – 7/4/2024 | |||||||||||||||||||
| BIKERIDERS | R | ||||||||||||||||||
| 11:25A | 2:20P | 5:10P | 7:50P | ||||||||||||||||
| DESPICABLE ME 4 | PG | ||||||||||||||||||
| 11:20A | 12:20P | 1:40P | 2:40P | 5:00P | 6:20P | 7:20P | |||||||||||||
| DESPICABLE ME 4 3D | PG | ||||||||||||||||||
| 4:00P | |||||||||||||||||||
| HORIZON: CHAPTER 1 | R | ||||||||||||||||||
| 11:30A | 3:15P | 7:00P | |||||||||||||||||
| INSIDE OUT 2 | PG | ||||||||||||||||||
| 11:40A | 12:40P | 2:10P | 3:10P | 4:30P | 5:30P | 6:50P | |||||||||||||
| QUIET PLACE: DAY ONE | PG13 | ||||||||||||||||||
| 11:50A | 2:15P | 4:45P | 7:30P | 8:15P | |||||||||||||||
| Show Schedule – OSWEGO CINEMA 7 7/5/2024 – 7/11/2024 | Page 1 of 1 | ||||||||||||||||||
| Oswego Cinema 7 7/5/2024 – 7/10/2024 | |||||||||||||||||||
| DESPICABLE ME 4 | PG | ||||||||||||||||||
| 11:20A | 12:20P | 1:40P | 2:40P | 5:00P | 6:20P | 7:20P | |||||||||||||
| DESPICABLE ME 4 3D | PG | ||||||||||||||||||
| 4:00P | |||||||||||||||||||
| HORIZON: CHAPTER 1 | R | ||||||||||||||||||
| 11:30A | 3:15P | 7:00P | |||||||||||||||||
| INSIDE OUT 2 | PG | ||||||||||||||||||
| 11:40A | 12:40P | 2:10P | 3:10P | 4:30P | 5:30P | 6:50P | |||||||||||||
| MAXXXINE | R | ||||||||||||||||||
| 12:30P | 3:00P | 5:30P | 8:00P | ||||||||||||||||
| QUIET PLACE: DAY ONE | PG13 | ||||||||||||||||||
| 11:50A | 2:15P | 4:45P | 7:30P | 8:15P | |||||||||||||||
| Oswego Cinema 7 7/11/2024 – 7/11/2024 | |||||||||||||||||||
| DESPICABLE ME 4 | PG | ||||||||||||||||||
| 11:20A | 12:20P | 1:40P | 2:40P | 5:00P | 6:20P | 7:20P | |||||||||||||
| DESPICABLE ME 4 3D | PG | ||||||||||||||||||
| 4:00P | |||||||||||||||||||
| FLY ME TO THE MOON | PG13 | ||||||||||||||||||
| 7:30P | |||||||||||||||||||
| HORIZON: CHAPTER 1 | R | ||||||||||||||||||
| 11:30A | 3:15P | 7:00P | |||||||||||||||||
| INSIDE OUT 2 | PG | ||||||||||||||||||
| 11:40A | 12:40P | 2:10P | 3:10P | 4:30P | 5:30P | 6:50P | |||||||||||||
| MAXXXINE | R | ||||||||||||||||||
| 12:30P | 3:00P | 5:30P | 8:00P | ||||||||||||||||
| QUIET PLACE: DAY ONE | PG13 | ||||||||||||||||||
| 11:50A | 2:15P | 4:45P | 8:15P | ||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.