| Show Schedule – OSWEGO CINEMA 7 – 7/6/2023 | Page 1 of 1 | ||||||||||||||||
| Oswego Cinema 7 7/6/2023 – 7/6/2023 | |||||||||||||||||
| ELEMENTAL | PG | ||||||||||||||||
| 11:15A | 1:50P | 4:25P | 7:10P | ||||||||||||||
| INDIANA JONES 5 | PG13 | ||||||||||||||||
| 11:40A | 12:40P | 3:10P | 4:10P | 6:30P | 7:30P | ||||||||||||
| INSIDIOUS 5 | PG13 | ||||||||||||||||
| 7:40P | |||||||||||||||||
| JOY RIDE | R | ||||||||||||||||
| 5:20P | |||||||||||||||||
| NO HARD FEELINGS | R | ||||||||||||||||
| 12:20P | 2:50P | 5:30P | 8:10P | ||||||||||||||
| RUBY GILLMAN | PG | ||||||||||||||||
| 11:20A | 2:30P | 4:45P | 7:00P | ||||||||||||||
| SPIDER-MAN: ACROSS SPIDER | PG | ||||||||||||||||
| 11:25A | 1:35P | 4:40P | 7:50P | ||||||||||||||
| TRANSFORMERS 6 | PG13 | ||||||||||||||||
| 11:30A | 2:20P | ||||||||||||||||
| Show Schedule – OSWEGO CINEMA 7 7/7/2023 – 7/10/2023 | Page 1 of 1 | ||||||||||||||||
| Oswego Cinema 7 7/7/2023 – 7/10/2023 | |||||||||||||||||
| ELEMENTAL | PG | ||||||||||||||||
| 11:15A | 1:50P | 4:25P | 7:10P | ||||||||||||||
| INDIANA JONES 5 | PG13 | ||||||||||||||||
| 11:40A | 12:40P | 3:10P | 4:10P | 6:30P | 7:30P | ||||||||||||
| INSIDIOUS 5 | PG13 | ||||||||||||||||
| 11:50A | 2:20P | 4:50P | 7:20P | 8:10P | |||||||||||||
| JOY RIDE | R | ||||||||||||||||
| 12:30P | 3:00P | 5:30P | 7:50P | ||||||||||||||
| NO HARD FEELINGS | R | ||||||||||||||||
| 12:10P | 2:40P | 5:15P | 8:00P | ||||||||||||||
| RUBY GILLMAN | PG | ||||||||||||||||
| 11:00A | 1:15P | 3:30P | 5:45P | ||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.