| Show Schedule – OSWEGO CINEMA 7 – 8/10/2023 | Page 1 of 1 | ||||||||||||||||||
| Oswego Cinema 7 8/10/2023 – 8/10/2023 | |||||||||||||||||||
| BARBIE | PG13 | ||||||||||||||||||
| 11:20A | 12:30P | 2:10P | 3:10P | 4:45P | 5:45P | 7:20P | |||||||||||||
| HAUNTED MANSION | PG13 | ||||||||||||||||||
| 11:00A | 1:50P | 4:40P | 7:30P | ||||||||||||||||
| LAST VOYAGE OF DEMETER | R | ||||||||||||||||||
| 8:20P | |||||||||||||||||||
| MEG 2 | PG13 | ||||||||||||||||||
| 12:20P | 5:40P | 8:15P | |||||||||||||||||
| MEG 2 3D | PG13 | ||||||||||||||||||
| 3:00P | |||||||||||||||||||
| OPPENHEIMER | R | ||||||||||||||||||
| 11:40A | 3:25P | 7:10P | |||||||||||||||||
| TALK TO ME | R | ||||||||||||||||||
| 1:10P | 3:30P | 5:50P | 8:10P | ||||||||||||||||
| TMNT: MUTANT MAYHEM | PG | ||||||||||||||||||
| 11:30A | 4:30P | 7:00P | |||||||||||||||||
| TMNT: MUTANT MAYHEM 3D | PG | ||||||||||||||||||
| 2:00P | |||||||||||||||||||
| Show Schedule – OSWEGO CINEMA 7 8/11/2023 – 8/17/2023 | Page 1 of 1 | ||||||||||||||||||||
| Oswego Cinema 7 8/11/2023 – 8/16/2023 | |||||||||||||||||||||
| BARBIE | PG13 | ||||||||||||||||||||
| 11:20A | 12:30P | 2:10P | 3:10P | 4:45P | 5:45P | 7:20P | 8:20P | ||||||||||||||
| HAUNTED MANSION | PG13 | ||||||||||||||||||||
| 11:00A | 1:50P | 4:40P | 7:30P | ||||||||||||||||||
| LAST VOYAGE OF DEMETER | R | ||||||||||||||||||||
| 11:50A | 2:40P | 5:20P | 8:00P | ||||||||||||||||||
| MEG 2 | PG13 | ||||||||||||||||||||
| 12:20P | 5:40P | 8:15P | |||||||||||||||||||
| MEG 2 3D | PG13 | ||||||||||||||||||||
| 3:00P | |||||||||||||||||||||
| OPPENHEIMER | R | ||||||||||||||||||||
| 11:40A | 3:25P | 7:10P | |||||||||||||||||||
| TMNT: MUTANT MAYHEM | PG | ||||||||||||||||||||
| 11:30A | 4:30P | 7:00P | |||||||||||||||||||
| TMNT: MUTANT MAYHEM 3D | PG | ||||||||||||||||||||
| 2:00P | |||||||||||||||||||||
| Oswego Cinema 7 8/17/2023 – 8/17/2023 | |||||||||||||||||||||
| BARBIE | PG13 | ||||||||||||||||||||
| 11:20A | 2:10P | 4:45P | 7:20P | ||||||||||||||||||
| BLUE BEETLE | PG13 | ||||||||||||||||||||
| 2:00P | 4:50P | 7:40P | |||||||||||||||||||
| HAUNTED MANSION | PG13 | ||||||||||||||||||||
| 11:00A | 1:50P | 4:40P | |||||||||||||||||||
| LAST VOYAGE OF DEMETER | R | ||||||||||||||||||||
| 11:50A | 2:40P | 5:20P | 8:00P | ||||||||||||||||||
| MEG 2 | PG13 | ||||||||||||||||||||
| 12:20P | 5:40P | 8:15P | |||||||||||||||||||
| MEG 2 3D | PG13 | ||||||||||||||||||||
| 3:00P | |||||||||||||||||||||
| OPPENHEIMER | R | ||||||||||||||||||||
| 11:40A | 3:25P | 7:10P | |||||||||||||||||||
| STRAYS | R | ||||||||||||||||||||
| 8:10P | |||||||||||||||||||||
| TMNT: MUTANT MAYHEM | PG | ||||||||||||||||||||
| 11:30A | 4:30P | 7:00P | |||||||||||||||||||
| TMNT: MUTANT MAYHEM 3D | PG | ||||||||||||||||||||
| 2:00P | |||||||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.