| Show Schedule – OSWEGO CINEMA 7 9/18/2026 – 9/24/2026 | Page 1 of 2 | ||||||||||||||||
| Oswego Cinema 7 9/18/2026 – 9/18/2026 | |||||||||||||||||
| BUDDY | R | ||||||||||||||||
| 7:50P | |||||||||||||||||
| COYOTE VS ACME | PG | ||||||||||||||||
| 4:20P | 6:50P | ||||||||||||||||
| PRACTICAL MAGIC 2 | PG13 | ||||||||||||||||
| 4:40P | 6:30P | 7:30P | |||||||||||||||
| RESIDENT EVIL (2026) | R | ||||||||||||||||
| 5:20P | 7:40P | 8:30P | |||||||||||||||
| RUNNER | PG13 | ||||||||||||||||
| 4:10P | |||||||||||||||||
| SHAUN THE SHEEP: BEAST | PG | ||||||||||||||||
| 4:15P | 6:20P | ||||||||||||||||
| SPIDER-MAN: NEW DAY | PG13 | ||||||||||||||||
| 4:00P | 7:10P | ||||||||||||||||
| UPRISING | R | ||||||||||||||||
| 5:00P | |||||||||||||||||
| Oswego Cinema 7 9/19/2026 – 9/20/2026 | |||||||||||||||||
| BUDDY | R | ||||||||||||||||
| 2:40P | 7:50P | ||||||||||||||||
| COYOTE VS ACME | PG | ||||||||||||||||
| 11:20A | 1:45P | 4:20P | 6:50P | ||||||||||||||
| PRACTICAL MAGIC 2 | PG13 | ||||||||||||||||
| 11:00A | 12:30P | 1:50P | 4:40P | 6:30P | 7:30P | ||||||||||||
| RESIDENT EVIL (2026) | R | ||||||||||||||||
| 12:40P | 3:00P | 5:20P | 7:40P | 8:30P | |||||||||||||
| RUNNER | PG13 | ||||||||||||||||
| 4:10P | |||||||||||||||||
| SHAUN THE SHEEP: BEAST | PG | ||||||||||||||||
| 11:30A | 1:40P | 4:15P | 6:20P | ||||||||||||||
| SPIDER-MAN: NEW DAY | PG13 | ||||||||||||||||
| 12:50P | 4:00P | 7:10P | |||||||||||||||
| UPRISING | R | ||||||||||||||||
| 11:50A | 5:00P | ||||||||||||||||
| Oswego Cinema 7 9/21/2026 – 9/23/2026 | |||||||||||||||||
| BUDDY | R | ||||||||||||||||
| 7:50P | |||||||||||||||||
| COYOTE VS ACME | PG | ||||||||||||||||
| 4:20P | 6:50P | ||||||||||||||||
| PRACTICAL MAGIC 2 | PG13 | ||||||||||||||||
| 4:40P | 6:30P | 7:30P | |||||||||||||||
| RESIDENT EVIL (2026) | R | ||||||||||||||||
| 5:20P | 7:40P | 8:30P | |||||||||||||||
| RUNNER | PG13 | ||||||||||||||||
| 4:10P | |||||||||||||||||
| SHAUN THE SHEEP: BEAST | PG | ||||||||||||||||
| 4:15P | 6:20P | ||||||||||||||||
| SPIDER-MAN: NEW DAY | PG13 | ||||||||||||||||
| 4:00P | 7:10P | ||||||||||||||||
| UPRISING | R | ||||||||||||||||
| 5:00P | |||||||||||||||||
| Oswego Cinema 7 9/24/2026 – 9/24/2026 | |||||||||||||||||
| BUDDY | R | ||||||||||||||||
| 7:50P | |||||||||||||||||
| COYOTE VS ACME | PG | ||||||||||||||||
| 4:20P | |||||||||||||||||
| FORGOTTEN ISLAND | PG | ||||||||||||||||
| 7:00P | |||||||||||||||||
| FORGOTTEN ISLAND 3D | PG | ||||||||||||||||
| 4:20P | |||||||||||||||||
| HEART OF THE BEAST | PG13 | ||||||||||||||||
| 7:20P | |||||||||||||||||
| PRACTICAL MAGIC 2 | PG13 | ||||||||||||||||
| 4:40P | 7:30P | ||||||||||||||||
| PRIMETIME | R | ||||||||||||||||
| 7:10P | |||||||||||||||||
| RESIDENT EVIL (2026) | R | ||||||||||||||||
| 5:20P | 7:40P | ||||||||||||||||
| SHAUN THE SHEEP: BEAST | PG | ||||||||||||||||
| 4:15P | |||||||||||||||||
| SPIDER-MAN: NEW DAY | PG13 | ||||||||||||||||
| 4:00P | 7:10P | ||||||||||||||||
| UPRISING | R | ||||||||||||||||
| 5:00P | |||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.
Be the first to comment