| Show Schedule – OSWEGO CINEMA 7 9/8/2023 – 9/14/2023 | Page 1 of 2 | ||||||||||||||||
| Oswego Cinema 7 9/8/2023 – 9/10/2023 | |||||||||||||||||
| BARBIE | PG13 | ||||||||||||||||
| 12:05P | 2:45P | 5:20P | 8:00P | ||||||||||||||
| BIG FAT GREEK WEDDING 3 | PG13 | ||||||||||||||||
| 12:30P | 2:50P | 5:10P | 7:25P | ||||||||||||||
| BLUE BEETLE | PG13 | ||||||||||||||||
| 2:05P | 7:50P | ||||||||||||||||
| EQUALIZER 3 | R | ||||||||||||||||
| 11:50A | 2:30P | 5:00P | 7:30P | ||||||||||||||
| GRAN TURISMO | PG13 | ||||||||||||||||
| 11:15A | 4:50P | ||||||||||||||||
| HAUNTED MANSION | PG13 | ||||||||||||||||
| 11:20A | 2:00P | 4:45P | 7:45P | ||||||||||||||
| NUN 2 | R | ||||||||||||||||
| 12:40P | 2:10P | 3:10P | 5:40P | 7:10P | 8:10P | ||||||||||||
| STRAYS | R | ||||||||||||||||
| 11:45A | 4:55P | ||||||||||||||||
| Oswego Cinema 7 9/11/2023 – 9/13/2023 | |||||||||||||||||
| BARBIE | PG13 | ||||||||||||||||
| 5:20P | 8:00P | ||||||||||||||||
| BIG FAT GREEK WEDDING 3 | PG13 | ||||||||||||||||
| 5:10P | 7:25P | ||||||||||||||||
| BLUE BEETLE | PG13 | ||||||||||||||||
| 7:50P | |||||||||||||||||
| EQUALIZER 3 | R | ||||||||||||||||
| 5:00P | 7:30P | ||||||||||||||||
| GRAN TURISMO | PG13 | ||||||||||||||||
| 4:50P | |||||||||||||||||
| HAUNTED MANSION | PG13 | ||||||||||||||||
| 4:45P | 7:45P | ||||||||||||||||
| NUN 2 | R | ||||||||||||||||
| 5:40P | 7:10P | 8:10P | |||||||||||||||
| STRAYS | R | ||||||||||||||||
| 4:55P | |||||||||||||||||
| Oswego Cinema 7 9/14/2023 – 9/14/2023 | |||||||||||||||||
| A HAUNTING IN VENICE | PG13 | ||||||||||||||||
| 7:20P | |||||||||||||||||
| BARBIE | PG13 | ||||||||||||||||
| 5:20P | 8:00P | ||||||||||||||||
| BIG FAT GREEK WEDDING 3 | PG13 | ||||||||||||||||
| 5:10P | 7:25P | ||||||||||||||||
| BLUE BEETLE | PG13 | ||||||||||||||||
| 7:50P | |||||||||||||||||
| EQUALIZER 3 | R | ||||||||||||||||
| 5:00P | 7:30P | ||||||||||||||||
| GRAN TURISMO | PG13 | ||||||||||||||||
| 4:50P | |||||||||||||||||
| HAUNTED MANSION | PG13 | ||||||||||||||||
| 4:45P | 7:45P | ||||||||||||||||
| NUN 2 | R | ||||||||||||||||
| 5:40P | 8:10P | ||||||||||||||||
| STRAYS | R | ||||||||||||||||
| 4:55P | |||||||||||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.