OSWEGO COUNTY – 1/19/2024, Basketball (Boys), Sandy Creek 77 at Lyme 28
| Q1 | Q2 | Q3 | Q4 | FINAL | |
| Sandy Creek | 24 | 11 | 24 | 18 | 77 |
| Lyme | 2 | 12 | 5 | 9 | 28 |
Sandy Creek Stats
| ## | PLAYER | FG | 3PT | FT | PTS | REB | AST | STL | BLK |
| 1 | Ennist, Mason | 5-10 | 0 | 6-9 | 16 | 13 | 6 | 4 | 1 |
| 2 | Stanton, Anderson | 2-4 | 0-1 | 1-2 | 5 | 4 | 0 | 1 | 0 |
| 3 | Hathway, Cameron | 4-6 | 1-4 | 1-2 | 12 | 3 | 0 | 4 | 0 |
| 4 | Caufield, Alex | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Soluri, Grady | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Lando, Logan | 7-8 | 0-1 | 0 | 14 | 7 | 2 | 3 | 0 |
| 14 | Killiam, Colton | 3-4 | 1-7 | 3-3 | 12 | 8 | 0 | 3 | 1 |
| 22 | Zehr, Caylon | 0 | 1-3 | 0 | 3 | 0 | 0 | 1 | 0 |
| 23 | Hunt, Hudson | 6-11 | 1-5 | 0-1 | 15 | 1 | 2 | 4 | 0 |
| TOTAL POINTS: | 77 | ||||||||
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.