OSWEGO, NY – The third round of Oswego Kartway’s championship trail continues on Friday with a Memorial Day Weekend special event featuring extra distance mains for all divisions.
A total of 92 drivers have scored points after the first two events of the season, with 20 different drivers having pulled into victory lane at the “Bullring.”
Current championship leaders include Joshua Ostrander (Sr. Blue Clone), Dylan Trump (Jr. Silver Clone), Alex Losurdo (Jr. Blue Clone), Matthew Barbour (Gold Plate), Dan Kapuscinski (Stock Heavy), Eric Raponi (Clone Heavy), Ryan Coleman (Animal), Bruce Simmons (Clone Light), Corey Norton (Open), Jake Sivers (Stock Light), and Dick Dann (Clone Heavy).
After the first pair of races on the 2013 point schedule, only two drivers have claimed back to back feature events.
Driving the No. 115, Barbour has gone two for two in the Gold Plate division besting Ryan Shanahan and Kelsey Wright in consecutive weeks, to hold a 22-point edge currently on Shanahan in the overall standings.
Kapuscinski, driving the No. 00, has taken two straight main events in Stock Heavy to hold a 26-point edge on Ron Abbott in the chase for the title. In week one Kapuscinski outran Chris Natoli for the victory and in week two he held off defending Kartway Classic champion Josh Reome for the win.
While the 2013 season is just getting started, planning is well underway for the Fall Frenzy series coming up at the Kartway in September, with the grand finale being the Fall Frenzy 150 on September 20.
Lap sponsorships for the Stock Heavy 100 and Clone Heavy 50 are already being sold, with a total of 21-laps already purchased. If you are interested in purchasing a lap sponsorship for these exciting events call the Oswego Speedway box office at (315) 342-064.
Pit gates open at 4:30 p.m. on Friday with hot laps beginning at 6:30 p.m. and racing at 7:30 p.m.
For more information on Oswego Kartway be sure to visit online at www.oswegokartway.com
You can FOLLOW the Kartway on Twitter @OswegoKartway or LIKE on Facebook at www.facebook.com/OswegoKartway.
To speak to a Kartway representative call the Oswego Speedway box office at (315) 342-0646.
Oswego Kartway Point Standings 5/17/2013
Sr. Blue Clone
Pos ## Driver Pts
1 41J Joshua Ostrander 216 *
2 9 Tyler Trump 204
3 56 Robert Stevens 195
4 115 Matthew Barbour 195 *
5 14 Alex McRae 186
6 12 Kyle Valley 182
7 98T Tyler Thompson 179
8 10 Nate Schultzkie 169
9 5 Brandon Phillips 167
10 88X Cody Thomas 155
Jr. Silver Clone
Pos ## Driver Pts
1 28 Dylan Trump 217 *
2 3 Carl Emmons III 212 *
3 52 Justin Wright 201
4 57 Camren Clark 196
5 25L Logan Abbott 180
6 7 Zaiah Kaylor 170
7 O1 Josh Blackwell 169
8 7A Joseph Ardizzone 163
9 12x Alex Whooten 97
10 15 Madison Baum 86
11 17 Trevor Butler 82
Jr. Blue Clone
Pos ## Driver Pts
1 14 Alex Losurdo 224 *
2 14P Ryan Perkins 209
3 O1 Seth Perrin 201 *
4 98S Sean Simmons 193
5 13 Seth Baum 181
6 58 Katelynn Stevens 178
7 33 Britney Baum 175
8 52S Suzi Roy 172
9 100 Morgan Thomas 156
10 9 Logan Haynes 85
Gold Plate
Pos ## Driver Pts
1 115 Matthew Barbour 230 **
2 O1 Ryan Shanahan 208
3 5 Kelsey Wright 200
4 14 Alex McRae 99
Stock Heavy
Pos ## Driver Pts
1 OO Dan Kapuscinski 221 **
2 48R Ron Abbott 195
3 14K Kirk Smith 186
4 52T Tom Roy 184
5 8F Paul Fountaine 175
6 91 Josh Reome 99
7 33 Chris Natoli 96
8 3R Nathan Reome 94
Clone Heavy
Pos ## Driver Pts
1 83 Eric Raponi 207
2 62 DJ Shuman 198 *
3 3 Chris Knight 191
4 11 Oscar Berry 189
5 5 Joe Hayden 188
6 138 Matt Fay 187
7 26 Ricky Pritchard 176
8 O2 Mike Auclair 161
9 51 Barry Goodney 161
10 7 Brian Hosington 154
11 66 Jason Moll 112 *
12 75 Mike Desimone 100
13 55 Rusty Natoli 77
Animal
Pos ## Driver Pts
1 1 Ryan Coleman 217 *
2 73 Cris Lane 213 *
3 40 BJ Ingersoll 203
4 20 Ron Billings 199
Clone Light
Pos ## Driver Pts
1 3 Bruce Simmons 208
2 34 Takota Jacobson 206
3 44 Kaylynn Simmons 201 *
4 27 Aaron LaTulip 196
5 9 Wes Alfred 184
6 14 Aaron Sheldon 178
7 2XS Mat Grudzien 169
8 68 Peter Palmieri 115 *
Open
Pos ## Driver Pts
1 22 Corey Norton 214 *
2 29 Paul Fountaine 200
3 30 Alan Lane 182 *
4 3 Mike Lane 153
5 14 Jeff Walts 149
6 22M Mickey Gardner 97
Stock Light
Pos ## Driver Pts
1 18 Jake Sivers 199 *
2 50 Scott Anthony 188
3 16 Thomas Perrin 185
4 19 Robbie Bruce 182
5 OX Robert Wright 171
6 31 Richard Jordal 158
7 33 Chris Natoli 112 *
8 38 Darrick Cutway 109
9 36 Daniel Cliff 101
10 14 Nick Demling 93
Clone Super Heavy
Pos ## Driver Pts
1 86 Dick Dann 215 *
2 26 DJ Shuman 208
3 56 Larry Kaylor 190
4 88 Chris Parker 181
5 2 Mike Humphrey 178
6 117 Dan Alfred 178
7 66 Jason Moll 115 *
8 14 Ken Sheldon 86
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.