Sandy Creek 22 at Belleville-Henderson 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Sandy Creek | 3 | 8 | 0 | 7 | 4 | 22 | 10 | 0 | ||||
| Belleville-Henderson | 0 | 1 | 2 |
Winning battery: Mikayla Glazier and Julia Hollister The lone hit and base runner for BH was Eily Vaugh
Sandy Creek Batting Stats
| ## | PLAYER | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | AVG | SB |
| 2 | Hollister, Julia | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.400 | 0 |
| 4 | Soluri, Haidyn | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0 |
| 5 | Clark, Skylar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | 0 |
| 7 | Glazier, Mikayla | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0.500 | 0 |
| 9 | Coe, Madelyn | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0 |
| 10 | Soluri , Madden | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.200 | 0 |
| 14 | Preston, Scout | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1.000 | 0 |
| 16 | Basler, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | 0 |
| 17 | Clark , Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | 0 |
| 21 | Williams, Baylee | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1.000 | 0 |
| 22 | Darling , Madison | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.500 | 0 |
| 33 | Balcom, Abigail | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
Sandy Creek Pitching Stats
| ## | PLAYER | IP | H | R | ER | BB | HB | K | ERA | PC |
| 7 | Glazier, Mikayla | 5.00 | 1 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 |
Discover more from Oswego County Today
Subscribe to get the latest posts sent to your email.